Event | 2025 Vancouver Regional Championships |
---|---|
Location | ![]() |
Date | 8-9 March 2025 |
Attendance | 1314 MA, 185 SR, 120 JR |
Game | Pokémon TCG |
Season | Brilliant Stars – Prismatic Evolutions |
Format | 8 Day 1 Swiss rounds + 4 Day 2 Swiss rounds + Asymetrical Top Cut |
Organizer | Gaming Generations |
Table of Contents
Decklists and results
Top cut
# | Swiss | Flag | Player | Prize | Deck | List |
---|---|---|---|---|---|---|
1 | 9-1-2 | ![]() | Andrew Hedrick | 2025 Worlds 350 CP $10,000 | ![]() ![]() | ![]() |
2 | 10-2-0 | ![]() | Lucas Xing | 325 CP $7,000 | ![]() | ![]() |
3 | 10-1-1 | ![]() | Le Bui | 300 CP $5,000 | ![]() | ![]() |
4 | 9-1-2 | ![]() | Caleb Rogerson | 300 CP $5,000 | ![]() | ![]() |
5 | 9-0-3 | ![]() | Trevore Read | 280 CP $3,000 | ![]() | ![]() |
6 | 10-2-0 | ![]() | Aneil Saini | 280 CP $3,000 | ![]() | ![]() |
7 | 9-0-3 | ![]() | Hiroshi Takeda | 280 CP $3,000 | ![]() | ![]() |
8 | 9-1-2 | ![]() | Abaan Ahmed | 280 CP $3,000 | ![]() | ![]() |
Day 2 Swiss rounds
# | Swiss | Flag | Player | Prize | Deck | List |
---|---|---|---|---|---|---|
9 | 9-1-2 | ![]() | Christian LaBella | 160 CP $2,000 | ![]() | ![]() |
10 | 9-1-2 | ![]() | Joe Figliano | 160 CP $2,000 | ![]() ![]() | ![]() |
11 | 9-1-2 | ![]() | Makani Tran | 160 CP $2,000 | ![]() | ![]() |
12 | 9-1-2 | ![]() | Saumit Kukkadapu | 160 CP $2,000 | ![]() ![]() | ![]() |
13 | 9-2-1 | ![]() | Piper Lepine | 160 CP $2,000 | ![]() | ![]() |
14 | 9-2-1 | ![]() | Ramiro Galindo | 160 CP $2,000 | ![]() | ![]() |
15 | 8-0-4 | ![]() | Cobi Kawasaki | 160 CP $2,000 | ![]() | ![]() |
16 | 9-2-1 | ![]() | Hunter North | 160 CP $2,000 | ![]() ![]() | ![]() |
17 | 9-2-1 | ![]() | Brandon Baughn | 125 CP $1,000 | ![]() ![]() | ![]() |
18 | 9-2-1 | ![]() | Dennis Peroff | 125 CP $1,000 | ![]() | ![]() |
19 | 9-2-1 | ![]() | Jon Bieligk | 125 CP $1,000 | ![]() | ![]() |
20 | 9-2-1 | ![]() | Simon Luong | 125 CP $1,000 | ![]() | ![]() |
21 | 9-2-1 | ![]() | Dalten Cross | 125 CP $1,000 | ![]() | ![]() |
22 | 9-3-0 | ![]() | Bodhi Robinson | 125 CP $1,000 | ![]() | ![]() |
23 | 9-3-0 | ![]() | Noah Donen | 125 CP $1,000 | ![]() | ![]() |
24 | 8-1-3 | ![]() | Sean Clough | 125 CP $1,000 | ![]() | ![]() |
25 | 9-3-0 | ![]() | Azul Garcia | 125 CP $1,000 | ![]() | ![]() |
26 | 9-3-0 | ![]() | Nico Gist | 125 CP $1,000 | ![]() ![]() | ![]() |
27 | 9-3-0 | ![]() | Brandon Salazar | 125 CP $1,000 | ![]() ![]() | ![]() |
28 | 9-3-0 | ![]() | Henry Brand | 125 CP $1,000 | ![]() | ![]() |
29 | 9-3-0 | ![]() | Canaan Mellard | 125 CP $1,000 | ![]() ![]() | ![]() |
30 | 9-3-0 | ![]() | Jack Pitcher | 125 CP $1,000 | ![]() | ![]() |
31 | 9-3-0 | ![]() | John Mostowy | 125 CP $1,000 | ![]() | ![]() |
32 | 9-3-0 | ![]() | Rowan Stavenow | 125 CP $1,000 | ![]() | ![]() |
33 | 8-2-2 | ![]() | Nathan Hargreaves | 100 CP | ![]() | ![]() |
34 | 8-2-2 | ![]() | Michael Jelderian | 100 CP | ![]() ![]() | ![]() |
35 | 8-2-2 | ![]() | Victor García | 100 CP | ![]() | ![]() |
36 | 8-2-2 | ![]() | Grant Manley | 100 CP | ![]() | ![]() |
37 | 8-2-2 | ![]() | Rob Flores | 100 CP | ![]() ![]() | ![]() |
38 | 8-2-2 | ![]() | Donny McCoy | 100 CP | ![]() ![]() | ![]() |
39 | 8-2-2 | ![]() | Joey Gaffney | 100 CP | ![]() | ![]() |
40 | 8-2-2 | ![]() | Ethan Rible | 100 CP | ![]() | ![]() |
41 | 7-0-5 | ![]() | James Simms | 100 CP | ![]() ![]() | ![]() |
42 | 8-2-2 | ![]() | Kennan Mell | 100 CP | ![]() ![]() | ![]() |
43 | 8-2-2 | ![]() | Shuma Kikuchi | 100 CP | ![]() ![]() | ![]() |
44 | 8-2-2 | ![]() | Nickales Vernon | 100 CP | ![]() ![]() | ![]() |
45 | 8-2-2 | ![]() | Gavin Jewan | 100 CP | ![]() ![]() | ![]() |
46 | 8-2-2 | ![]() | Simon Feng | 100 CP | ![]() | ![]() |
47 | 8-2-2 | ![]() | Michelle Messinger | 100 CP | ![]() ![]() | ![]() |
48 | 8-2-2 | ![]() | Jack Moore | 100 CP | ![]() | ![]() |
49 | 8-2-2 | ![]() | Cameron Kawasaki | 100 CP | ![]() ![]() | ![]() |
50 | 8-2-2 | ![]() | Caleb Gedemer | 100 CP | ![]() | ![]() |
51 | 8-2-2 | ![]() | Samuel Martino | 100 CP | ![]() ![]() | ![]() |
52 | 8-3-1 | ![]() | Aaron Arturo Aguirre | 100 CP | ![]() ![]() | ![]() |
53 | 8-3-1 | ![]() | Kevin Sun | 100 CP | ![]() ![]() | ![]() |
54 | 8-3-1 | ![]() | Zhen Zhang | 100 CP | ![]() ![]() | ![]() |
55 | 8-3-1 | ![]() | Carlo Tutor | 100 CP | ![]() | ![]() |
56 | 7-1-4 | ![]() | Maxx Robicheau | 100 CP | ![]() ![]() | ![]() |
57 | 8-3-1 | ![]() | Riley Malik | 100 CP | ![]() ![]() | ![]() |
58 | 8-3-1 | ![]() | Frank Luciano | 100 CP | ![]() ![]() | ![]() |
59 | 8-3-1 | ![]() | Matthew Hernandez | 100 CP | ![]() ![]() | ![]() |
60 | 8-3-1 | ![]() | Nicolas Pham | 100 CP | ![]() | ![]() |
61 | 8-3-1 | ![]() | Ethan Chen | 100 CP | ![]() ![]() | ![]() |
62 | 8-3-1 | ![]() | Isaac Alexander Martinez | 100 CP | ![]() ![]() | ![]() |
63 | 8-3-1 | ![]() | Nicholas Dalziel | 100 CP | ![]() | ![]() |
64 | 8-3-1 | ![]() | Hunter Butler | 100 CP | ![]() ![]() | ![]() |
65 | 8-3-1 | ![]() | Alex Vega | 80 CP | ![]() | ![]() |
66 | 8-3-1 | ![]() | John Hunschofsky | 80 CP | ![]() | ![]() |
67 | 8-3-1 | ![]() | Paul Kapos | 80 CP | ![]() ![]() | ![]() |
68 | 8-3-1 | ![]() | Jacky Su | 80 CP | ![]() ![]() | ![]() |
69 | 8-3-1 | ![]() | Ray Chen | 80 CP | ![]() | ![]() |
70 | 7-2-3 | ![]() | Ross Cawthon | 80 CP | ![]() | ![]() |
71 | 8-4-0 | ![]() | Emmet Hurley | 80 CP | ![]() | ![]() |
72 | 8-4-0 | ![]() | Ryan Antonucci | 80 CP | ![]() | ![]() |
73 | 8-4-0 | ![]() | Christopher Silver | 80 CP | ![]() | ![]() |
74 | 8-4-0 | ![]() | Takuya Mitsumune | 80 CP | ![]() ![]() | ![]() |
75 | 7-2-3 | ![]() | Scotty Chesser | 80 CP | ![]() ![]() | ![]() |
76 | 8-4-0 | ![]() | Corey Godfrey | 80 CP | ![]() ![]() | ![]() |
77 | 8-4-0 | ![]() | Dylan Kasturi | 80 CP | ![]() | ![]() |
78 | 7-2-3 | ![]() | Bradley Sumoge | 80 CP | ![]() | ![]() |
79 | 7-2-3 | ![]() | Chih Li Wang | 80 CP | ![]() | ![]() |
80 | 7-2-3 | ![]() | Matthew Clarke | 80 CP | ![]() | ![]() |
81 | 7-2-3 | ![]() | Riley McKay | 80 CP | ![]() | ![]() |
82 | 8-4-0 | ![]() | Nathian Beck | 80 CP | ![]() | ![]() |
83 | 7-2-3 | ![]() | Edin Visca | 80 CP | ![]() | ![]() |
84 | 7-2-3 | ![]() | Guilly Mendoza | 80 CP | ![]() | ![]() |
85 | 8-4-0 | ![]() | DJ Umtuch | 80 CP | ![]() ![]() | ![]() |
86 | 8-4-0 | ![]() | Daichi Tamai | 80 CP | ![]() | ![]() |
87 | 7-2-3 | ![]() | Cor Vanderwolf | 80 CP | ![]() | ![]() |
88 | 7-2-3 | ![]() | Jayden Chow | 80 CP | ![]() | ![]() |
89 | 7-2-3 | ![]() | Ryan Thomas | 80 CP | ![]() ![]() | ![]() |
90 | 8-4-0 | ![]() | Jake Santiago | 80 CP | ![]() | ![]() |
91 | 7-2-3 | ![]() | Elsie Croizer | 80 CP | ![]() | ![]() |
92 | 7-3-2 | ![]() | Brent Tonisson | 80 CP | ![]() ![]() | ![]() |
93 | 7-3-2 | ![]() | Charlie Lockyer | 80 CP | ![]() | ![]() |
94 | 7-3-2 | ![]() | Mario Martinez | 80 CP | ![]() ![]() | ![]() |
95 | 7-3-2 | ![]() | Abijah Jongsma | 80 CP | ![]() | ![]() |
96 | 7-3-2 | ![]() | DC Devos | 80 CP | ![]() | ![]() |
97 | 6-1-5 | ![]() | Tony Paull | 80 CP | ![]() | ![]() |
98 | 7-3-2 | ![]() | John Healey IV | 80 CP | ![]() | ![]() |
99 | 7-3-2 | ![]() | Steven Vuong | 80 CP | ![]() | ![]() |
100 | 7-3-2 | ![]() | Alex Lien | 80 CP | ![]() ![]() | ![]() |
101 | 7-3-2 | ![]() | Iain Harding | 80 CP | ![]() ![]() | ![]() |
102 | 7-3-2 | ![]() | Joshua Frink | 80 CP | ![]() | ![]() |
103 | 7-3-2 | ![]() | Felix Wong | 80 CP | ![]() | ![]() |
104 | 6-1-5 | ![]() | Michael Davidson | 80 CP | ![]() | ![]() |
105 | 7-3-2 | ![]() | Nathan Wong | 80 CP | ![]() | ![]() |
106 | 7-3-2 | ![]() | Li Wan | 80 CP | ![]() | ![]() |
107 | 7-3-2 | ![]() | Richard Tian | 80 CP | ![]() ![]() | ![]() |
108 | 7-3-2 | ![]() | Nathan Stratford | 80 CP | ![]() | ![]() |
109 | 7-3-2 | ![]() | Murat Gursoz | 80 CP | ![]() | ![]() |
110 | 7-3-2 | ![]() | Seth Ramos | 80 CP | ![]() | ![]() |
111 | 7-3-2 | ![]() | Leonardo Guevarra | 80 CP | ![]() | ![]() |
112 | 7-3-2 | ![]() | Daniel Dempster | 80 CP | ![]() ![]() | ![]() |
113 | 7-3-2 | ![]() | Charles Ames | 80 CP | ![]() | ![]() |
114 | 7-3-2 | ![]() | Aidan Khus | 80 CP | ![]() | ![]() |
115 | 7-3-2 | ![]() | Casey Bennink | 80 CP | ![]() ![]() | ![]() |
116 | 7-3-2 | ![]() | Cory Tangman | 80 CP | ![]() | ![]() |
117 | 6-1-5 | ![]() | Ajay Sridhar | 80 CP | ![]() | ![]() |
118 | 7-3-2 | ![]() | Stefan Tabaco | 80 CP | ![]() | ![]() |
119 | 5-4-3 | ![]() | Richard Nguyen | 80 CP | ![]() ![]() | ![]() |
120 | 7-3-2 | ![]() | Benjamin Yeung | 80 CP | ![]() | ![]() |
121 | 7-3-2 | ![]() | Jordan Dumlao | 80 CP | ![]() | ![]() |
122 | 7-3-2 | ![]() | Hayden Cameron-Jacobus | 80 CP | ![]() ![]() | ![]() |
123 | 7-3-2 | ![]() | Patrick McKay | 80 CP | ![]() ![]() | ![]() |
124 | 7-3-2 | ![]() | Maxime Brisson | 80 CP | ![]() | ![]() |
125 | 7-3-2 | ![]() | Gabriel Smart | 80 CP | ![]() | ![]() |
126 | 7-3-2 | ![]() | Nolan Randall | 80 CP | ![]() | ![]() |
127 | 7-4-1 | ![]() | Benjamin Cusack | 80 CP | ![]() | ![]() |
128 | 6-2-4 | ![]() | Nicole Crouthamel | 80 CP | ![]() | ![]() |
129 | 6-2-4 | ![]() | Tanner Hurley | 60 CP | ![]() | ![]() |
130 | 7-4-1 | ![]() | Kelvin Chan | 60 CP | ![]() ![]() | ![]() |
131 | 7-4-1 | ![]() | Joseph Sanchez | 60 CP | ![]() | ![]() |
132 | 6-2-4 | ![]() | Mitchel Silva | 60 CP | ![]() | ![]() |
133 | 6-2-4 | ![]() | Joseph Mousaed | 60 CP | ![]() | ![]() |
134 | 7-4-1 | ![]() | Felipe Luna | 60 CP | ![]() ![]() | ![]() |
135 | 7-4-1 | ![]() | Connor Andrews | 60 CP | ![]() ![]() | ![]() |
136 | 7-4-1 | ![]() | Nolan Freda | 60 CP | ![]() ![]() | ![]() |
137 | 7-4-1 | ![]() | James Fitzgerald | 60 CP | ![]() | ![]() |
138 | 7-4-1 | ![]() | Nikola Maksimovic | 60 CP | ![]() | ![]() |
139 | 6-2-4 | ![]() | Bryan Cresswell | 60 CP | ![]() | ![]() |
140 | 7-4-1 | ![]() | Adam Kalamat | 60 CP | ![]() | ![]() |
141 | 7-4-1 | ![]() | Anthony Beutel | 60 CP | ![]() ![]() | ![]() |
142 | 6-2-4 | ![]() | Ethan Yi | 60 CP | ![]() | ![]() |
143 | 7-4-1 | ![]() | Chenghao Yang | 60 CP | ![]() | ![]() |
144 | 7-4-1 | ![]() | Ken Huynh | 60 CP | ![]() ![]() | ![]() |
145 | 7-4-1 | ![]() | Alex Wood | 60 CP | ![]() | ![]() |
146 | 7-4-1 | ![]() | Aaron Friedman | 60 CP | ![]() | ![]() |
147 | 7-4-1 | ![]() | Masahiro Okamura | 60 CP | ![]() | ![]() |
148 | 7-4-1 | ![]() | Aaron Davis | 60 CP | ![]() ![]() | ![]() |
149 | 7-4-1 | ![]() | Taylor Whalen | 60 CP | ![]() | ![]() |
150 | 7-4-1 | ![]() | Sergio Barragan | 60 CP | ![]() | ![]() |
151 | 7-4-1 | ![]() | Edward Jones | 60 CP | ![]() ![]() | ![]() |
152 | 6-3-3 | ![]() | Harry Silverman | 60 CP | ![]() ![]() | ![]() |
153 | 6-3-3 | ![]() | Charlie Thompson | 60 CP | ![]() | ![]() |
154 | 7-5-0 | ![]() | Darien Krys | 60 CP | ![]() ![]() | ![]() |
155 | 6-3-3 | ![]() | Dominic Price | 60 CP | ![]() | ![]() |
156 | 6-3-3 | ![]() | Lawerance Martinez | 60 CP | ![]() | ![]() |
157 | 7-5-0 | ![]() | Chris Stotts | 60 CP | ![]() | ![]() |
158 | 7-5-0 | ![]() | Cory Koehler | 60 CP | ![]() | ![]() |
159 | 7-5-0 | ![]() | Jay Medeiros | 60 CP | ![]() | ![]() |
160 | 5-1-6 | ![]() | Cody Roulette | 60 CP | ![]() | ![]() |
161 | 6-3-3 | ![]() | Alejandro Buritica | 60 CP | ![]() | ![]() |
162 | 6-3-3 | ![]() | Johnathan Starr | 60 CP | ![]() ![]() | ![]() |
163 | 6-3-3 | ![]() | Joseph Chigbrow | 60 CP | ![]() | ![]() |
164 | 6-3-3 | ![]() | Cole Macdonald | 60 CP | ![]() ![]() | ![]() |
165 | 6-3-3 | ![]() | Kyle Lince | 60 CP | ![]() ![]() | ![]() |
166 | 6-3-3 | ![]() | Tyler Vencill | 60 CP | ![]() | ![]() |
167 | 7-5-0 | ![]() | Isaac Starr | 60 CP | ![]() | ![]() |
168 | 6-3-3 | ![]() | Ken Hwang | 60 CP | ![]() | ![]() |
169 | 6-3-3 | ![]() | Jonathan Hung | 60 CP | ![]() | ![]() |
170 | 6-3-3 | ![]() | Joshua Pyle-Carter | 60 CP | ![]() | ![]() |
171 | 6-4-2 | ![]() | Ryan Krats | 60 CP | ![]() ![]() | ![]() |
172 | 6-4-2 | ![]() | Sujith Nalabolu | 60 CP | ![]() | ![]() |
173 | 6-4-2 | ![]() | Logan Wynes | 60 CP | ![]() | ![]() |
174 | 6-4-2 | ![]() | Joshua Berube | 60 CP | ![]() ![]() | ![]() |
175 | 6-4-2 | ![]() | Michael Martindale | 60 CP | ![]() | ![]() |
176 | 6-4-2 | ![]() | Carson Meadows | 60 CP | ![]() ![]() | ![]() |
177 | 6-4-2 | ![]() | Gabriel Ouellet | 60 CP | ![]() ![]() | ![]() |
178 | 6-4-2 | ![]() | Connor Chapkis | 60 CP | ![]() | ![]() |
179 | 6-4-2 | ![]() | Nathan Ginsburg | 60 CP | ![]() | ![]() |
180 | 6-4-2 | ![]() | Michael Wyatt | 60 CP | ![]() | ![]() |
181 | 6-4-2 | ![]() | Andy Shen | 60 CP | ![]() ![]() | ![]() |
182 | 6-4-2 | ![]() | Joel Bergman | 60 CP | ![]() ![]() | ![]() |
183 | 6-4-2 | ![]() | David Arnett | 60 CP | ![]() ![]() | ![]() |
184 | 5-2-5 | ![]() | Jan Castro | 60 CP | ![]() | ![]() |
185 | 6-4-2 | ![]() | Jesse McLean | 60 CP | ![]() | ![]() |
186 | 6-4-2 | ![]() | Jordon Miller | 60 CP | ![]() ![]() | ![]() |
187 | 6-4-2 | ![]() | Mason Duns | 60 CP | ![]() | ![]() |
188 | 6-4-2 | ![]() | Collin Merli-Matthews | 60 CP | ![]() ![]() | ![]() |
189 | 6-4-2 | ![]() | Andrew Stupey | 60 CP | ![]() | ![]() |
190 | 5-2-5 | ![]() | William Ko | 60 CP | ![]() ![]() | ![]() |
191 | 6-4-2 | ![]() | Bobby Ou | 60 CP | ![]() | ![]() |
192 | 6-4-2 | ![]() | Alfonso Hernandez | 60 CP | ![]() ![]() | ![]() |
193 | 6-4-2 | ![]() | Orel Avila-Navarrete | 60 CP | ![]() | ![]() |
194 | 6-4-2 | ![]() | Kenneth Gilman | 60 CP | ![]() | ![]() |
195 | 6-4-2 | ![]() | Nigel Tan | 60 CP | ![]() ![]() | ![]() |
196 | 6-4-2 | ![]() | Nick Morin | 60 CP | ![]() ![]() | ![]() |
197 | 6-4-2 | ![]() | Jaylyn Spisak | 60 CP | ![]() ![]() | ![]() |
198 | 6-5-1 | ![]() | Eric Francis | 60 CP | ![]() ![]() | ![]() |
199 | 6-5-1 | ![]() | Dario Marchetta | 60 CP | ![]() ![]() | ![]() |
200 | 6-5-1 | ![]() | Kian Amini | 60 CP | ![]() | ![]() |
201 | 6-5-1 | ![]() | Shashi Naraine | 60 CP | ![]() | ![]() |
202 | 6-4-1 | ![]() | Caitlin White | 60 CP | ![]() | ![]() |
203 | 6-5-1 | ![]() | Dat Do-Nguyen | 60 CP | ![]() | ![]() |
204 | 6-5-1 | ![]() | Wilfred Worland | 60 CP | ![]() ![]() | ![]() |
205 | 6-5-1 | ![]() | Elliott Ferschke | 60 CP | ![]() ![]() | ![]() |
206 | 5-3-4 | ![]() | Carlos Vasquez | 60 CP | ![]() ![]() | ![]() |
207 | 5-3-4 | ![]() | Alan Ng | 60 CP | ![]() ![]() | ![]() |
208 | 5-3-4 | ![]() | Sunny Lee | 60 CP | ![]() | ![]() |
209 | 6-5-1 | ![]() | Colin Ferguson | 60 CP | ![]() | ![]() |
210 | 6-5-1 | ![]() | Kabir Virji | 60 CP | ![]() | ![]() |
211 | 6-5-1 | ![]() | Jared De Guzman | 60 CP | ![]() ![]() | ![]() |
212 | 6-5-1 | ![]() | Katie Cardwell | 60 CP | ![]() ![]() | ![]() |
213 | 6-5-1 | ![]() | Erik Carlson | 60 CP | ![]() | ![]() |
214 | 6-5-1 | ![]() | Angelo Mangosing | 60 CP | ![]() | ![]() |
215 | 6-4-1 | ![]() | Jacob Nemeth | 60 CP | ![]() | ![]() |
216 | 5-3-4 | ![]() | Bryan Cheah | 60 CP | ![]() | ![]() |
217 | 5-4-3 | ![]() | Rowan Willeke | 60 CP | ![]() ![]() | ![]() |
218 | 5-4-3 | ![]() | Songshan Guo | 60 CP | ![]() ![]() | ![]() |
219 | 5-4-3 | ![]() | Richard Nguyen | 60 CP | ![]() | ![]() |
220 | 6-6-0 | ![]() | Anthony Filoteo | 60 CP | ![]() ![]() | ![]() |
221 | 5-4-2 | ![]() | Mitch Hassler | 60 CP | ![]() | ![]() |
222 | 5-5-2 | ![]() | Shuya Kawano | 60 CP | ![]() | ![]() |
223 | 5-5-2 | ![]() | Diduo Zhang | 60 CP | ![]() | ![]() |
224 | 5-5-2 | ![]() | Dylan Giroux | 60 CP | ![]() ![]() | ![]() |
225 | 5-5-2 | ![]() | Joshua Harms | 60 CP | ![]() ![]() | ![]() |
226 | 5-4-2 | ![]() | Jon Eng | 60 CP | ![]() | ![]() |
227 | 5-5-2 | ![]() | Jacob Pellizzon | 60 CP | ![]() ![]() | ![]() |
228 | 5-5-2 | ![]() | Ardienne Salas | 60 CP | ![]() | ![]() |
229 | 4-3-5 | ![]() | Hanzhi Zhang | 60 CP | ![]() | ![]() |
230 | 5-4-2 | ![]() | Preston Nguyen | 60 CP | ![]() ![]() | ![]() |
231 | 5-6-1 | ![]() | Tim Tipton | 60 CP | ![]() | ![]() |
232 | 5-5-1 | ![]() | Max Leedy | 60 CP | ![]() | ![]() |
233 | 5-4-1 | ![]() | Michael Ingalls | 60 CP | ![]() | ![]() |
234 | 5-6-1 | ![]() | Kyle Rive-Foster | 60 CP | ![]() | ![]() |
Decklists and results - Seniors & Juniors
Seniors top cut
Juniors top cut
Streaming
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R11 | ![]() Andrew Hedrick ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Saumit Kukkadapu ![]() ![]() ![]() ![]() ![]() ![]() |
R12 | ![]() Rowan Stavenow ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Aneil Saini ![]() ![]() ![]() ![]() ![]() ![]() |
Top Cut | ![]() Caleb Rogerson ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Makani Tran ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8 | ![]() Trevore Read ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Andrew Hedrick ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4 | ![]() Le Bui ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Lucas Xing ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() Lucas Xing ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Andrew Hedrick ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
Day 1

Day 2

Venue and Schedule
The tournament is held at the following location:
Vancouver Convention Centre
1055 Canada Pl
Vancouver, BC V6C 0C3, Canada
Check-in can be done in advance from Friday 7 March.
Players must be in the venue by 8 March at 8:30 am PST (16:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Remember that Vancouver observes daylight saving time and changes time zones from Day 1 to Day 2!
Players qualified to Day 2 must be in the venue by 9 March at 8:30 am PDT (15:30 UTC) for the team checks. The Day 2 Swiss rounds and the top cut will be played thereafter.
Prizes
This event is part of the 2025 official TPCi circuit and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
Placement | Championship Points | Kicker |
---|---|---|
Champion | Invite to the 2025 World Championships 350 CP | 0 |
Finalist | 325 CP | 4 |
Semifinalists | 300 CP | 8 |
5th to 8th | 280 CP | 17 |
9th to 16th | 160 CP | 33 |
17th to 32nd | 125 CP | 65 |
33rd to 64th | 100 CP | 129 |
65th to 128th | 80 CP | 257 |
129th to 256th | 60 CP | 513 |
257th to 512th | 40 CP | 1025 |
513th to 1024th | 20 CP | 2049 |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Placement | Masters | Juniors & Seniors |
---|---|---|
Champion | $10,000 USD | $2,500 USD |
Finalist | $7,000 USD | $2,000 USD |
Semifinalists | $5,000 USD | $1,000 USD |
5th to 8th | $3,000 USD | $750 USD |
9th to 16th | $2,000 USD | – |
17th to 32nd | $1,000 USD | – |
Players per age division | ||||||||
---|---|---|---|---|---|---|---|---|
Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
17th to 32nd | 18 | 18 | 72 | 72 | 72 | 72 | ||
33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
65th to 128th | 18 | 18 | 36 | 36 | ||||
129th to 256th | 9 | 18 | 18 | |||||
257th to 512th | 9 |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).