| Event | 2025 North America International Championships |
|---|---|
| Location | New Orleans, LA, United States |
| Date | 13-15 June 2025 |
| Attendance | 3812 MA, 419 SR, 330 JR |
| Game | Pokémon TCG |
| Season | Scarlet & Violet – Destined Rivals |
| Format | 9 Day 1 Swiss rounds + 4 Day 2 Swiss rounds + Asymetrical Top Cut |
| Organizer | The Pokémon Company International (TPCi) |
Table of Contents
Decklists and results
Top cut
| # | Swiss | Flag | Player | Prize | Deck | List |
|---|---|---|---|---|---|---|
| 1 | 10-1-2 | ![]() | Isaiah Bradner | 2025 Worlds 500 CP $25,000 | ||
| 2 | 11-2-0 | ![]() | Riley McKay | 2025 Worlds 480 CP $15,000 | ||
| 3 | 10-1-2 | ![]() | Tord Reklev | 2025 Worlds 420 CP $10,000 | ||
| 4 | 10-1-2 | ![]() | Greg Minklei | 2025 Worlds 420 CP $10,000 | ||
| 5 | 11-1-1 | ![]() | Ray Chen | 380 CP $7,000 | ||
| 6 | 11-2-0 | ![]() | Piper Lepine | 380 CP $7,000 | ||
| 7 | 10-0-3 | ![]() | Cameron Shenoy | 380 CP $7,000 | ||
| 8 | 10-1-2 | ![]() | Rosh Patel | 380 CP $7,000 | ||
| 9 | 11-1-1 | ![]() | Bodhi Robinson | 300 CP $5,000 | ||
| 10 | 10-1-2 | ![]() | Ryan Antonucci | 300 CP $5,000 | ||
| 11 | 10-1-2 | ![]() | Jon Eng | 300 CP $5,000 | ||
| 12 | 10-1-2 | ![]() | Makani Tran | 300 CP $5,000 | ||
| 13 | 10-1-2 | ![]() | Nathan Ginsburg | 300 CP $5,000 | ||
| 14 | 10-1-2 | ![]() | Pedro Turra | 300 CP $5,000 | ||
| 15 | 10-1-2 | ![]() | Yerco Valencia | 300 CP $5,000 |

Day 2 Swiss rounds
| # | Swiss | Flag | Player | Prize | Deck | List |
|---|---|---|---|---|---|---|
| 16 | 10-2-1 | ![]() | Vincent Owen | 300 CP $5,000 | ||
| 17 | 10-2-1 | ![]() | Stéphane Ivanoff | 200 CP $3,000 | ||
| 18 | 10-2-1 | ![]() | David Walerian | 200 CP $3,000 | ||
| 19 | 10-2-1 | ![]() | Noah Sakadjian | 200 CP $3,000 | ||
| 20 | 10-2-1 | ![]() | Justin Newdorf | 200 CP $3,000 | ||
| 21 | 10-2-1 | ![]() | Andrew Hedrick | 200 CP $3,000 | ||
| 22 | 10-2-1 | ![]() | Aarni Karjala | 200 CP $3,000 | ||
| 23 | 10-2-1 | ![]() | Dominic Viola | 200 CP $3,000 | ||
| 24 | 10-2-1 | ![]() | Fabrizio Inga | 200 CP $3,000 | ||
| 25 | 10-2-1 | ![]() | Kiel Reid | 200 CP $3,000 | ||
| 26 | 10-2-1 | ![]() | Rahul Reddy | 200 CP $3,000 | ||
| 27 | 10-3-0 | ![]() | Okada Ryuki | 200 CP $3,000 | ||
| 28 | 10-3-0 | ![]() | Abaan Ahmed | 200 CP $3,000 | ||
| 29 | 9-1-3 | ![]() | Sawyer Melban | 200 CP $3,000 | ||
| 30 | 9-1-3 | ![]() | Tim Franklin | 200 CP $3,000 | ||
| 31 | 10-3-0 | ![]() | Henry Chao | 200 CP $3,000 | ||
| 32 | 10-3-0 | ![]() | Benny Billinger | 200 CP $3,000 | ||
| 33 | 10-3-0 | ![]() | Benjamin Clark | 150 CP $2,000 | ||
| 34 | 10-3-0 | ![]() | Sam Tran | 150 CP $2,000 | ||
| 35 | 9-1-3 | ![]() | Matthew Hubbard | 150 CP $2,000 | ||
| 36 | 9-1-3 | ![]() | Nathan Hargreaves | 150 CP $2,000 | ||
| 37 | 9-1-3 | ![]() | Konsta Kallama | 150 CP $2,000 | ||
| 38 | 9-1-3 | ![]() | Calvin Connor | 150 CP $2,000 | ||
| 39 | 10-3-0 | ![]() | James Cox | 150 CP $2,000 | ||
| 40 | 9-2-2 | ![]() | Owyn Kamerman | 150 CP $2,000 | ||
| 41 | 9-2-2 | ![]() | Lucas Xing | 150 CP $2,000 | ||
| 42 | 9-2-2 | ![]() | Kaiwen Cabbabe | 150 CP $2,000 | ||
| 43 | 9-2-2 | ![]() | Shinnosuke Sato | 150 CP $2,000 | ||
| 44 | 9-2-2 | ![]() | Grant Shen | 150 CP $2,000 | ||
| 45 | 9-2-2 | ![]() | Benjamin Menzner | 150 CP $2,000 | ||
| 46 | 9-2-2 | ![]() | Lance Bradshaw | 150 CP $2,000 | ||
| 47 | 9-2-2 | ![]() | Josh Lamb | 150 CP $2,000 | ||
| 48 | 9-2-2 | ![]() | Marco Cifuentes | 150 CP $2,000 | ||
| 49 | 9-2-2 | ![]() | Bradley Curcio | 150 CP $2,000 | ||
| 50 | 9-2-2 | ![]() | Keaton Gill | 150 CP $2,000 | ||
| 51 | 9-2-2 | ![]() | Jesse Spencer | 150 CP $2,000 | ||
| 52 | 9-2-2 | ![]() | Isaiah Williams | 150 CP $2,000 | ||
| 53 | 9-2-2 | ![]() | Sky de la Cruz | 150 CP $2,000 | ||
| 54 | 8-0-5 | ![]() | Carter Malnaik | 150 CP $2,000 | ||
| 55 | 9-2-2 | ![]() | Jack Moore | 150 CP $2,000 | ||
| 56 | 9-2-2 | ![]() | Yehoshua Tate | 150 CP $2,000 | ||
| 57 | 9-2-2 | ![]() | Takuto Itagaki | 150 CP $2,000 | ||
| 58 | 9-2-2 | ![]() | Arthur Trutzschler | 150 CP $2,000 | ||
| 59 | 9-2-2 | ![]() | Le Bui | 150 CP $2,000 | ||
| 60 | 9-2-2 | ![]() | Fabien Pujol | 150 CP $2,000 | ||
| 61 | 9-2-2 | ![]() | Hermanni Hietalahti | 150 CP $2,000 | ||
| 62 | 9-2-2 | ![]() | Gabriel Smart | 150 CP $2,000 | ||
| 63 | 9-2-2 | ![]() | Ethan Lin | 150 CP $2,000 | ||
| 64 | 9-2-2 | ![]() | Haien Peng | 150 CP $2,000 | ||
| 65 | 9-2-2 | ![]() | Christian Moreno | 120 CP | ||
| 66 | 9-2-2 | ![]() | Nathan Bumbarger | 120 CP | ||
| 67 | 9-2-2 | ![]() | Ramon Morales | 120 CP | ||
| 68 | 9-2-2 | ![]() | Emmett Lorenzen | 120 CP | ||
| 69 | 9-2-2 | ![]() | Manuel González | 120 CP | ||
| 70 | 9-2-2 | ![]() | Teegan Hall | 120 CP | ||
| 71 | 9-2-2 | ![]() | Mustafa Tobah | 120 CP | ||
| 72 | 9-2-2 | ![]() | Evan Pavelski | 120 CP | ||
| 73 | 9-2-2 | ![]() | Carlos Sepúlveda | 120 CP | ||
| 74 | 9-2-2 | ![]() | Josh Maline | 120 CP | ||
| 75 | 9-2-2 | ![]() | Caleb Patton | 120 CP | ||
| 76 | 9-2-2 | ![]() | Nick de la Torre | 120 CP | ||
| 77 | 9-3-1 | ![]() | Ryan Krats | 120 CP | ||
| 78 | 9-3-1 | ![]() | Ryan Tongue | 120 CP | ||
| 79 | 9-3-1 | ![]() | Aidan Khus | 120 CP | ||
| 80 | 9-3-1 | ![]() | Hunter Hufstutler | 120 CP | ||
| 81 | 9-3-1 | ![]() | Cyrus McCane | 120 CP | ||
| 82 | 9-3-1 | ![]() | Tsz chun Christopher Chan | 120 CP | ||
| 83 | 9-3-1 | ![]() | Allen Lin | 120 CP | ||
| 84 | 9-3-1 | ![]() | Charlie Lockyer | 120 CP | ||
| 85 | 9-3-1 | ![]() | Sanjay Sundararajan | 120 CP | ||
| 86 | 9-3-1 | ![]() | Alexander Thorvaldson | 120 CP | ||
| 87 | 9-3-1 | ![]() | Tim Vince | 120 CP | ||
| 88 | 9-3-1 | ![]() | Nicolas Darge | 120 CP | ||
| 89 | 9-3-1 | ![]() | Kevin Krueger | 120 CP | ||
| 90 | 8-1-4 | ![]() | Justin Brothers | 120 CP | ||
| 91 | 9-3-1 | ![]() | Jose Roberto Cabriales | 120 CP | ||
| 92 | 8-1-4 | ![]() | Russell Monteiro | 120 CP | ||
| 93 | 9-3-1 | ![]() | Vinícius Fernández | 120 CP | ||
| 94 | 9-3-1 | ![]() | Aaron Curry | 120 CP | ||
| 95 | 9-3-1 | ![]() | Jonathan Sharpling | 120 CP | ||
| 96 | 9-3-1 | ![]() | Lily Morgan | 120 CP | ||
| 97 | 9-3-1 | ![]() | Pearce Blend | 120 CP | ||
| 98 | 9-3-1 | ![]() | Connor Chapkis | 120 CP | ||
| 99 | 9-3-1 | ![]() | Ian Robb | 120 CP | ||
| 100 | 9-3-1 | ![]() | Jackson Ford | 120 CP | ||
| 101 | 9-3-1 | ![]() | Grayson Jones | 120 CP | ||
| 102 | 9-3-1 | ![]() | Keito Arai | 120 CP | ||
| 103 | 8-1-4 | ![]() | Tianqi Zhang | 120 CP | ||
| 104 | 8-1-4 | ![]() | Teagan LeBlanc | 120 CP | ||
| 105 | 9-3-1 | ![]() | Liam Halliburton | 120 CP | ||
| 106 | 9-3-1 | ![]() | Chris Franco | 120 CP | ||
| 107 | 9-3-1 | ![]() | George Cameron | 120 CP | ||
| 108 | 9-3-1 | ![]() | Luke Parkes | 120 CP | ||
| 109 | 9-3-1 | ![]() | Hampton Morton | 120 CP | ||
| 110 | 9-3-1 | ![]() | Joseph Nguyen | 120 CP | ||
| 111 | 9-3-1 | ![]() | Ethan Wilde | 120 CP | ||
| 112 | 9-3-1 | ![]() | Isaac Haas | 120 CP | ||
| 113 | 9-3-1 | ![]() | Michael Bio | 120 CP | ||
| 114 | 9-3-1 | ![]() | Hale Obernolte | 120 CP | ||
| 115 | 9-3-1 | ![]() | Aaron Friedman | 120 CP | ||
| 116 | 9-3-1 | ![]() | Yoann Barszezak | 120 CP | ||
| 117 | 9-3-1 | ![]() | Evan Smith | 120 CP | ||
| 118 | 9-3-1 | ![]() | Gabriel Englehart | 120 CP | ||
| 119 | 9-3-1 | ![]() | David Zheng | 120 CP | ||
| 120 | 9-3-1 | ![]() | Austin Bentheimer | 120 CP | ||
| 121 | 9-3-1 | ![]() | Matthew Ruiz | 120 CP | ||
| 122 | 9-4-0 | ![]() | Azúl García | 120 CP | ||
| 123 | 9-4-0 | ![]() | Alex Frezza | 120 CP | ||
| 124 | 8-2-3 | ![]() | Brent Tonisson | 120 CP | ||
| 125 | 9-4-0 | ![]() | Rowan Stavenow | 120 CP | ||
| 126 | 8-2-3 | ![]() | George Illidge | 120 CP | ||
| 127 | 8-2-3 | ![]() | Elliot Miller | 120 CP | ||
| 128 | 7-0-6 | ![]() | Nigel Tan | 120 CP | ||
| 129 | 8-2-3 | ![]() | Andrew Mahone | 100 CP | ||
| 130 | 9-4-0 | ![]() | Oscar Sowell | 100 CP | ||
| 131 | 8-2-3 | ![]() | Sachit Soni | 100 CP | ||
| 132 | 8-2-3 | ![]() | Justin Tse | 100 CP | ||
| 133 | 9-4-0 | ![]() | Enzo Duval | 100 CP | ||
| 134 | 9-4-0 | ![]() | Christian Fontenot | 100 CP | ||
| 135 | 9-4-0 | ![]() | Daniel Zhou | 100 CP | ||
| 136 | 8-2-3 | ![]() | Keane Hauck | 100 CP | ||
| 137 | 8-2-3 | ![]() | Gino Meucci | 100 CP | ||
| 138 | 8-2-3 | ![]() | Axel Alvarez | 100 CP | ||
| 139 | 9-4-0 | ![]() | Sebastian Eaton | 100 CP | ||
| 140 | 9-4-0 | ![]() | Ethan Rible | 100 CP | ||
| 141 | 8-2-3 | ![]() | Nicholas Moffitt | 100 CP | ||
| 142 | 8-2-3 | ![]() | Brian Garcia | 100 CP | ||
| 143 | 9-4-0 | ![]() | Elvis Caccin | 100 CP | ||
| 144 | 8-3-2 | ![]() | Chenxi Jin | 100 CP | ||
| 145 | 8-3-2 | ![]() | Jose Lagunes | 100 CP | ||
| 146 | 8-3-2 | ![]() | Michael Meal | 100 CP | ||
| 147 | 8-3-2 | ![]() | Brandon Morris | 100 CP | ||
| 148 | 8-3-2 | ![]() | Christopher Hudson | 100 CP | ||
| 149 | 8-3-2 | ![]() | Aidyn Moye | 100 CP | ||
| 150 | 8-3-2 | ![]() | Bryan Okrey | 100 CP | ||
| 151 | 8-3-2 | ![]() | Orel Avila-Navarrete | 100 CP | ||
| 152 | 8-3-2 | ![]() | Matthew Nixon | 100 CP | ||
| 153 | 8-3-2 | ![]() | Luke Morsa | 100 CP | ||
| 154 | 8-3-2 | ![]() | Hunter Smith | 100 CP | ||
| 155 | 8-3-2 | ![]() | Brock Davis | 100 CP | ||
| 156 | 8-3-2 | ![]() | Carter Barsh | 100 CP | ||
| 157 | 8-3-2 | ![]() | Jesus Avila | 100 CP | ||
| 158 | 8-3-2 | ![]() | Simon Feng | 100 CP | ||
| 159 | 8-3-2 | ![]() | Michael Ramos | 100 CP | ||
| 160 | 7-1-5 | ![]() | Robert Burley | 100 CP | ||
| 161 | 7-1-5 | ![]() | Noah Brown | 100 CP | ||
| 162 | 8-3-2 | ![]() | Kristopher Kemp | 100 CP | ||
| 163 | 8-3-2 | ![]() | Solomon Shurge | 100 CP | ||
| 164 | 8-3-2 | ![]() | Neo Erlandsson | 100 CP | ||
| 165 | 8-3-2 | ![]() | DC de Vos | 100 CP | ||
| 166 | 8-3-2 | ![]() | Malachi Ryder | 100 CP | ||
| 167 | 7-1-5 | ![]() | Magnus Pedersen | 100 CP | ||
| 168 | 8-3-2 | ![]() | Samantha Turner | 100 CP | ||
| 169 | 8-3-2 | ![]() | Andrew Choi | 100 CP | ||
| 170 | 7-1-5 | ![]() | Felipe Bastias | 100 CP | ||
| 171 | 8-3-2 | ![]() | William Azevedo | 100 CP | ||
| 172 | 8-3-2 | ![]() | Mauricio Martinez | 100 CP | ||
| 173 | 7-1-5 | ![]() | Michael Davidson | 100 CP | ||
| 174 | 8-3-2 | ![]() | Jack Wong | 100 CP | ||
| 175 | 8-3-2 | ![]() | Evan Bryant | 100 CP | ||
| 176 | 8-3-2 | ![]() | Adam Hawkins | 100 CP | ||
| 177 | 8-3-2 | ![]() | Curtis Hart | 100 CP | ||
| 178 | 8-3-2 | ![]() | Adewale Adeleke | 100 CP | ||
| 179 | 8-3-2 | ![]() | Nicholas Nguyen | 100 CP | ||
| 180 | 8-3-2 | ![]() | Evan Jensen | 100 CP | ||
| 181 | 7-1-5 | ![]() | Simon Trottier-Lacasse | 100 CP | ||
| 182 | 8-3-2 | ![]() | Daekyung Ok | 100 CP | ||
| 183 | 8-3-2 | ![]() | Trenton Ross | 100 CP | ||
| 184 | 8-3-2 | ![]() | Ihana Mazezka | 100 CP | ||
| 185 | 8-3-2 | ![]() | Diego Corona | 100 CP | ||
| 186 | 8-4-1 | ![]() | Cristian Perez | 100 CP | ||
| 187 | 7-2-4 | ![]() | Joey Gaffney | 100 CP | ||
| 188 | 8-4-1 | ![]() | Matthew Lu | 100 CP | ||
| 189 | 8-4-1 | ![]() | Ethan Yi | 100 CP | ||
| 190 | 8-4-1 | ![]() | Nicolas Galaz | 100 CP | ||
| 191 | 8-4-1 | ![]() | Justin Lambert | 100 CP | ||
| 192 | 7-2-4 | ![]() | Martin Caballero | 100 CP | ||
| 193 | 8-4-1 | ![]() | João Pedro Medeiros | 100 CP | ||
| 194 | 8-4-1 | ![]() | Jesus Alanis | 100 CP | ||
| 195 | 8-4-1 | ![]() | Armond Crockett | 100 CP | ||
| 196 | 8-4-1 | ![]() | Asher Johnson | 100 CP | ||
| 197 | 8-4-1 | ![]() | Alexander Hamilton | 100 CP | ||
| 198 | 7-2-4 | ![]() | Caleb Gedemer | 100 CP | ||
| 199 | 8-4-1 | ![]() | Toni Ibarra | 100 CP | ||
| 200 | 8-4-1 | ![]() | Joseph Chigbrow | 100 CP | ||
| 201 | 7-2-4 | ![]() | Takashi Yoneda | 100 CP | ||
| 202 | 8-4-1 | ![]() | Aneil Saini | 100 CP | ||
| 203 | 8-4-1 | ![]() | Julian Gort-Barry | 100 CP | ||
| 204 | 8-4-1 | ![]() | Daniel Magda | 100 CP | ||
| 205 | 8-4-1 | ![]() | James Wesser | 100 CP | ||
| 206 | 8-4-1 | ![]() | Ryan Harris | 100 CP | ||
| 207 | 8-4-1 | ![]() | Erick Emmanuel Villaseñor | 100 CP | ||
| 208 | 8-4-1 | ![]() | Nicolai Stiborg | 100 CP | ||
| 209 | 8-4-1 | ![]() | Pablo Meza | 100 CP | ||
| 210 | 7-2-4 | ![]() | Luke Twietmeyer | 100 CP | ||
| 211 | 7-2-4 | ![]() | Juho Kallama | 100 CP | ||
| 212 | 8-4-1 | ![]() | Lawerance Martinez | 100 CP | ||
| 213 | 8-4-1 | ![]() | Chris Brewer | 100 CP | ||
| 214 | 8-4-1 | ![]() | Ben Dobberstein | 100 CP | ||
| 215 | 7-2-4 | ![]() | Connor Chiappetta | 100 CP | ||
| 216 | 8-4-1 | ![]() | Luke Smith | 100 CP | ||
| 217 | 8-4-1 | ![]() | Frank Luciano | 100 CP | ||
| 218 | 8-4-1 | ![]() | Evan Cypher | 100 CP | ||
| 219 | 8-4-1 | ![]() | Timmy Tipton | 100 CP | ||
| 220 | 8-4-1 | ![]() | Jac Carter | 100 CP | ||
| 221 | 8-4-1 | ![]() | Ken Duong | 100 CP | ||
| 222 | 8-4-1 | ![]() | Logan Clark | 100 CP | ||
| 223 | 8-4-1 | ![]() | Noah Peltier | 100 CP | ||
| 224 | 8-4-1 | ![]() | Liam Hyatt | 100 CP | ||
| 225 | 8-4-1 | ![]() | Sam Sullivan | 100 CP | ||
| 226 | 8-4-1 | ![]() | Johnathan Heng | 100 CP | ||
| 227 | 8-4-1 | ![]() | Con Le | 100 CP | ||
| 228 | 8-4-1 | ![]() | Troy Campbell | 100 CP | ||
| 229 | 7-2-4 | ![]() | Shun Takemasa | 100 CP | ||
| 230 | 8-4-1 | ![]() | Samuel Gay | 100 CP | ||
| 231 | 8-4-1 | ![]() | Adam Knowles | 100 CP | ||
| 232 | 7-2-4 | ![]() | Rantaro Katayama | 100 CP | ||
| 233 | 8-4-1 | ![]() | Dean Davis | 100 CP | ||
| 234 | 7-2-4 | ![]() | Stefan Tabaco | 100 CP | ||
| 235 | 8-4-1 | ![]() | Cooper Kull | 100 CP | ||
| 236 | 8-4-1 | ![]() | Pedro Pertusi | 100 CP | ||
| 237 | 8-4-1 | ![]() | Damian Luterek | 100 CP | ||
| 238 | 7-2-4 | ![]() | Harel Manhaim | 100 CP | ||
| 239 | 8-4-1 | ![]() | Griffin Norvell | 100 CP | ||
| 240 | 8-4-1 | ![]() | Nelson Cuevas | 100 CP | ||
| 241 | 8-4-1 | ![]() | Daniel Powell | 100 CP | ||
| 242 | 8-4-1 | ![]() | Johnson Bailey | 100 CP | ||
| 243 | 7-2-4 | ![]() | Zach Cohen | 100 CP | ||
| 244 | 8-4-1 | ![]() | Dante Ambrosetti | 100 CP | ||
| 245 | 8-4-1 | ![]() | Chandler Crain | 100 CP | ||
| 246 | 8-4-1 | ![]() | Nolan Randall | 100 CP | ||
| 247 | 8-4-1 | ![]() | Robby Weidman | 100 CP | ||
| 248 | 8-4-1 | ![]() | Logan Forsythe | 100 CP | ||
| 249 | 8-4-1 | ![]() | Luis Puente | 100 CP | ||
| 250 | 8-4-1 | ![]() | Joey Gayda | 100 CP | ||
| 251 | 8-4-1 | ![]() | Mitchell Ransome | 100 CP | ||
| 252 | 8-4-1 | ![]() | Blake Wray | 100 CP | ||
| 253 | 8-4-1 | ![]() | Arath Gomez | 100 CP | ||
| 254 | 7-3-3 | ![]() | Micah Cooper | 100 CP | ||
| 255 | 7-3-3 | ![]() | Kevin Kim | 100 CP | ||
| 256 | 7-3-3 | ![]() | Christian D’Onofrio | 100 CP | ||
| 257 | 7-3-3 | ![]() | Donny McCoy | 80 CP | ||
| 258 | 8-5-0 | ![]() | Ramon Miranda | 80 CP | ||
| 259 | 7-3-3 | ![]() | Vince Amurao | 80 CP | ||
| 260 | 7-3-3 | ![]() | Darren Bui | 80 CP | ||
| 261 | 7-3-3 | ![]() | Matthew A Brousseau | 80 CP | ||
| 262 | 7-3-3 | ![]() | Hector Ibarra | 80 CP | ||
| 263 | 8-5-0 | ![]() | Steven Vuong | 80 CP | ||
| 264 | 7-3-3 | ![]() | Michael Mahler | 80 CP | ||
| 265 | 6-1-6 | ![]() | Leon Thiemann | 80 CP | ||
| 266 | 7-3-3 | ![]() | Aaron Davis | 80 CP | ||
| 267 | 7-3-3 | ![]() | Diego Cassiraga | 80 CP | ||
| 268 | 7-3-3 | ![]() | Baylor Shirrell | 80 CP | ||
| 269 | 7-3-3 | ![]() | Adam Kalamat | 80 CP | ||
| 270 | 7-3-3 | ![]() | Edmund Khoo | 80 CP | ||
| 271 | 7-3-3 | ![]() | Gabriel Dominguez | 80 CP | ||
| 272 | 7-3-3 | ![]() | Bulin Zheng | 80 CP | ||
| 273 | 7-3-3 | ![]() | Danny Thach | 80 CP | ||
| 274 | 7-3-3 | ![]() | Adel Moussaoui | 80 CP | ||
| 275 | 7-3-3 | ![]() | Sylvester Chen | 80 CP | ||
| 276 | 7-3-3 | ![]() | Carlos Artze | 80 CP | ||
| 277 | 7-3-3 | ![]() | Nicholas Cucinelli | 80 CP | ||
| 278 | 7-3-3 | ![]() | Xavier Kerr | 80 CP | ||
| 279 | 7-3-3 | ![]() | Matthew Wright | 80 CP | ||
| 280 | 7-3-3 | ![]() | Tony Trang | 80 CP | ||
| 281 | 7-3-3 | ![]() | Gabriel Kuchera | 80 CP | ||
| 282 | 7-3-3 | ![]() | Haoyang Zhu | 80 CP | ||
| 283 | 7-3-3 | ![]() | John Brewer | 80 CP | ||
| 284 | 7-3-3 | ![]() | William Elias | 80 CP | ||
| 285 | 7-4-2 | ![]() | Cerys Jones | 80 CP | ||
| 286 | 6-2-5 | ![]() | Diego Barrera | 80 CP | ||
| 287 | 7-4-2 | ![]() | Hunter North | 80 CP | ||
| 288 | 7-4-2 | ![]() | Omar Mahmood | 80 CP | ||
| 289 | 7-4-2 | ![]() | Charles Bolamperti | 80 CP | ||
| 290 | 7-4-2 | ![]() | Shengyuan Yang | 80 CP | ||
| 291 | 7-4-2 | ![]() | Chris Siakala | 80 CP | ||
| 292 | 7-4-2 | ![]() | Brennan Browley | 80 CP | ||
| 293 | 7-4-2 | ![]() | Tony Vuong | 80 CP | ||
| 294 | 7-4-2 | ![]() | Andres Torres | 80 CP | ||
| 295 | 7-4-2 | ![]() | Andrew Nisen | 80 CP | ||
| 296 | 6-2-5 | ![]() | Alejandro Cervantes | 80 CP | ||
| 297 | 7-4-2 | ![]() | Mike Fouchet | 80 CP | ||
| 298 | 7-4-2 | ![]() | Eric Aubertin | 80 CP | ||
| 299 | 7-4-2 | ![]() | Joseph Harding | 80 CP | ||
| 300 | 7-4-2 | ![]() | Riyad Mechel | 80 CP | ||
| 301 | 7-4-2 | ![]() | Catherine Linsam | 80 CP | ||
| 302 | 7-4-2 | ![]() | Masaya Yokota | 80 CP | ||
| 303 | 7-4-2 | ![]() | Jeremy Wang | 80 CP | ||
| 304 | 7-4-2 | ![]() | Asher Campbell | 80 CP | ||
| 305 | 7-4-2 | ![]() | Tobias Roberts | 80 CP | ||
| 306 | 6-2-5 | ![]() | Corey Robinson | 80 CP | ||
| 307 | 7-4-2 | ![]() | Henry Simmons | 80 CP | ||
| 308 | 7-4-2 | ![]() | Collin Merli-Matthews | 80 CP | ||
| 309 | 7-4-2 | ![]() | Ethan Henderson | 80 CP | ||
| 310 | 7-4-2 | ![]() | Joe Gonzales | 80 CP | ||
| 311 | 7-4-2 | ![]() | Jace Flinn | 80 CP | ||
| 312 | 7-4-2 | ![]() | Ryan Gerhart | 80 CP | ||
| 313 | 7-4-2 | ![]() | Richard Shoemaker | 80 CP | ||
| 314 | 7-4-2 | ![]() | Thaynann Felix | 80 CP | ||
| 315 | 7-4-2 | ![]() | Taylor Whalen | 80 CP | ||
| 316 | 6-2-5 | ![]() | James Friedrichsen | 80 CP | ||
| 317 | 7-4-2 | ![]() | Brennon Conner | 80 CP | ||
| 318 | 7-4-2 | ![]() | Gian Carlo Diaz | 80 CP | ||
| 319 | 7-4-2 | ![]() | Mauricio Patino | 80 CP | ||
| 320 | 7-4-2 | ![]() | Avery Yaroch | 80 CP | ||
| 321 | 7-5-1 | ![]() | Isaiah Cheville | 80 CP | ||
| 322 | 7-5-1 | ![]() | Joseph Nawal | 80 CP | ||
| 323 | 7-5-1 | ![]() | Chandler Thomas | 80 CP | ||
| 324 | 7-5-1 | ![]() | Zach Laska | 80 CP | ||
| 325 | 7-5-1 | ![]() | James Thompson | 80 CP | ||
| 326 | 7-5-1 | ![]() | Joshua Cohen | 80 CP | ||
| 327 | 7-5-1 | ![]() | Johnathan Starr | 80 CP | ||
| 328 | 7-5-1 | ![]() | Joseph Gray | 80 CP | ||
| 329 | 7-4-1 | ![]() | Frank Mintmire | 80 CP | ||
| 330 | 7-5-1 | ![]() | Sam Rindal | 80 CP | ||
| 331 | 7-5-1 | ![]() | Julio Santos de Leon | 80 CP | ||
| 332 | 6-3-4 | ![]() | Nicholas Pursley | 80 CP | ||
| 333 | 7-5-1 | ![]() | Zachary Zavelsky | 80 CP | ||
| 334 | 7-5-1 | ![]() | Domenick Ritchie | 80 CP | ||
| 335 | 7-5-1 | ![]() | Dillon Quick | 80 CP | ||
| 336 | 7-5-1 | ![]() | Qifei Fu | 80 CP | ||
| 337 | 7-5-1 | ![]() | Nicholas Butler | 80 CP | ||
| 338 | 7-5-1 | ![]() | Jeremy Jackson | 80 CP | ||
| 339 | 7-5-1 | ![]() | Alex Meeks | 80 CP | ||
| 340 | 7-5-1 | ![]() | Jared Grimes | 80 CP | ||
| 341 | 7-5-1 | ![]() | Mason Lovato | 80 CP | ||
| 342 | 7-5-1 | ![]() | Victor Aung | 80 CP | ||
| 343 | 7-5-1 | ![]() | Kenneth Bishop | 80 CP | ||
| 344 | 7-5-1 | ![]() | Cordell Chigbrow | 80 CP | ||
| 345 | 7-5-1 | ![]() | Bryan Ward | 80 CP | ||
| 346 | 6-3-4 | ![]() | Akira Kurasaki | 80 CP | ||
| 347 | 6-3-4 | ![]() | Tony Mendoza | 80 CP | ||
| 348 | 7-5-1 | ![]() | Brian Ha | 80 CP | ||
| 349 | 7-4-1 | ![]() | Christopher Garcia | 80 CP | ||
| 350 | 7-5-1 | ![]() | Sean Clough | 80 CP | ||
| 351 | 7-5-1 | ![]() | Austin Brown | 80 CP | ||
| 352 | 7-5-1 | ![]() | Noel Nevarez | 80 CP | ||
| 353 | 7-5-1 | ![]() | Tyler McCutchan | 80 CP | ||
| 354 | 6-4-3 | ![]() | Ondřej Škubal | 80 CP | ||
| 355 | 6-4-3 | ![]() | Derek Hu | 80 CP | ||
| 356 | 6-4-3 | ![]() | Meili Swanson | 80 CP | ||
| 357 | 6-4-3 | ![]() | Elliot Gantner | 80 CP | ||
| 358 | 6-4-3 | ![]() | Jaden Manso | 80 CP | ||
| 359 | 6-4-3 | ![]() | Sebastian Castillo | 80 CP | ||
| 360 | 5-2-6 | ![]() | John Perez | 80 CP | ||
| 361 | 6-4-3 | ![]() | Nicholas Gehlen | 80 CP | ||
| 362 | 6-4-3 | ![]() | Mitch Watson | 80 CP | ||
| 363 | 6-4-3 | ![]() | Logan Jolicoeur | 80 CP | ||
| 364 | 6-4-3 | ![]() | Randall McClelland | 80 CP | ||
| 365 | 6-2-3 | ![]() | Charlie Kerr | 80 CP | ||
| 366 | 6-5-2 | ![]() | D. Mark Courtney | 80 CP | ||
| 367 | 6-5-2 | ![]() | Dillon Johnson | 80 CP | ||
| 368 | 6-5-2 | ![]() | Jeff Bernard | 80 CP | ||
| 369 | 6-5-2 | ![]() | Bryce Mills | 80 CP | ||
| 370 | 6-5-2 | ![]() | Michael Natto | 80 CP | ||
| 371 | 6-4-2 | ![]() | Richard Cleveland | 80 CP | ||
| 372 | 6-5-2 | ![]() | Connor Lefevre | 80 CP | ||
