Event | 2025 Europe International Championships |
---|---|
Location | ![]() |
Date | 21-23 February 2025 |
Attendance | 3361 MA, 327 SR, 280 JR |
Game | Pokémon TCG |
Season | Brilliant Stars – Prismatic Evolutions |
Format | 8 Day 1 Swiss rounds + 5 Day 2 Swiss rounds + Asymetrical Top Cut |
Organizer | The Pokémon Company International (TPCi) |
Table of Contents
Decklists and results
Top cut
# | Swiss | Flag | Player | Prize | Deck | List |
---|---|---|---|---|---|---|
1 | 11-1-1 | ![]() | Ryuki Okada | 2025 Worlds 500 CP $25,000 | ![]() ![]() | ![]() |
2 | 11-1-1 | ![]() | Natalie Millar | 2025 Worlds 480 CP $15,000 | ![]() ![]() | ![]() |
3 | 11-0-2 | ![]() | Xander Pero | 2025 Worlds 420 CP $10,000 | ![]() | ![]() |
4 | 11-1-1 | ![]() | Simone Fiorito | 2025 Worlds 420 CP $10,000 | ![]() ![]() | ![]() |
5 | 10-0-3 | ![]() | Vini Fernández | 380 CP $7,000 | ![]() | ![]() |
6 | 11-2-0 | ![]() | Daniel Magda | 380 CP $7,000 | ![]() | ![]() |
7 | 11-2-0 | ![]() | Rone Nielsen | 380 CP $7,000 | ![]() | ![]() |
8 | 11-2-0 | ![]() | James Cox | 380 CP $7,000 | ![]() ![]() | ![]() |

Day 2 Swiss rounds
# | Swiss | Flag | Player | Prize | Deck | List |
---|---|---|---|---|---|---|
9 | 10-1-2 | ![]() | Oscar Madsen | 300 CP $5,000 | ![]() ![]() | ![]() |
10 | 10-1-2 | ![]() | Reiji Nishiguchi | 300 CP $5,000 | ![]() ![]() | ![]() |
11 | 10-1-2 | ![]() | Grant Manley | 300 CP $5,000 | ![]() | ![]() |
12 | 10-1-2 | ![]() | Santiago Blanco | 300 CP $5,000 | ![]() ![]() | ![]() |
13 | 10-1-2 | ![]() | Jelle van Kampen | 300 CP $5,000 | ![]() | ![]() |
14 | 10-1-2 | ![]() | João Pedro Medeiros | 300 CP $5,000 | ![]() | ![]() |
15 | 10-2-1 | ![]() | Simone Lasaponara | 300 CP $5,000 | ![]() ![]() | ![]() |
16 | 10-2-1 | ![]() | Leon Thiemann | 300 CP $5,000 | ![]() | ![]() |
17 | 10-2-1 | ![]() | Thomas Launay | 200 CP $3,000 | ![]() | ![]() |
18 | 10-2-1 | ![]() | Sebastian Lashmet | 200 CP $3,000 | ![]() | ![]() |
19 | 10-2-1 | ![]() | Ilya Kornilov | 200 CP $3,000 | ![]() | ![]() |
20 | 10-2-1 | ![]() | Andres Lostaunau | 200 CP $3,000 | ![]() | ![]() |
21 | 10-2-1 | ![]() | Caleb Mall | 200 CP $3,000 | ![]() | ![]() |
22 | 10-2-1 | ![]() | Tord Reklev | 200 CP $3,000 | ![]() | ![]() |
23 | 10-2-1 | ![]() | Luuk den Toom | 200 CP $3,000 | ![]() ![]() | ![]() |
24 | 10-2-1 | ![]() | Patrik Bartošovič | 200 CP $3,000 | ![]() ![]() | ![]() |
25 | 10-2-1 | ![]() | Gauthier Vesseron | 200 CP $3,000 | ![]() ![]() | ![]() |
26 | 10-3-0 | ![]() | Alejandro Luciano Eijo | 200 CP $3,000 | ![]() | ![]() |
27 | 9-1-3 | ![]() | Adam Hawkins | 200 CP $3,000 | ![]() | ![]() |
28 | 10-3-0 | ![]() | Rahul Reddy | 200 CP $3,000 | ![]() | ![]() |
29 | 9-1-3 | ![]() | Giorgio Cancian | 200 CP $3,000 | ![]() | ![]() |
30 | 10-3-0 | ![]() | Grant Shen | 200 CP $3,000 | ![]() | ![]() |
31 | 10-3-0 | ![]() | Mioslav Posledni | 200 CP $3,000 | ![]() | ![]() |
32 | 10-3-0 | ![]() | Nino Anderluh | 200 CP $3,000 | ![]() | ![]() |
33 | 9-1-3 | ![]() | Luke Parkes | 150 CP $2,000 | ![]() ![]() | ![]() |
34 | 10-3-0 | ![]() | Rowan Stavenow | 150 CP $2,000 | ![]() | ![]() |
35 | 9-1-3 | ![]() | Mathias Cohen-Solal | 150 CP $2,000 | ![]() | ![]() |
36 | 10-3-0 | ![]() | Aarni Karjala | 150 CP $2,000 | ![]() ![]() | ![]() |
37 | 9-1-3 | ![]() | Francisco Osorio | 150 CP $2,000 | ![]() ![]() | ![]() |
38 | 10-3-0 | ![]() | Brent Coosemans | 150 CP $2,000 | ![]() | ![]() |
39 | 9-1-3 | ![]() | Stefano Da Silva Fontinha | 150 CP $2,000 | ![]() ![]() | ![]() |
40 | 9-2-2 | ![]() | Hermanni Hietalahti | 150 CP $2,000 | ![]() | ![]() |
41 | 9-2-2 | ![]() | Sergio Rodriguez | 150 CP $2,000 | ![]() ![]() | ![]() |
42 | 9-2-2 | ![]() | Abaan Ahmed | 150 CP $2,000 | ![]() | ![]() |
43 | 9-2-2 | ![]() | Jeremy Gumila | 150 CP $2,000 | ![]() | ![]() |
44 | 9-2-2 | ![]() | Caleb Rogerson | 150 CP $2,000 | ![]() | ![]() |
45 | 8-0-5 | ![]() | Alessio Cefola | 150 CP $2,000 | ![]() | ![]() |
46 | 9-2-2 | ![]() | Daichi Tamai | 150 CP $2,000 | ![]() | ![]() |
47 | 9-2-2 | ![]() | Bartosz Bialik | 150 CP $2,000 | ![]() | ![]() |
48 | 9-2-2 | ![]() | Stéphane Ivanoff | 150 CP $2,000 | ![]() | ![]() |
49 | 9-2-2 | ![]() | Shun Takemasa | 150 CP $2,000 | ![]() ![]() | ![]() |
50 | 9-2-2 | ![]() | Bernard Kościk | 150 CP $2,000 | ![]() | ![]() |
51 | 9-2-2 | ![]() | Joshua Bausch | 150 CP $2,000 | ![]() | ![]() |
52 | 9-2-2 | ![]() | Nathan Ginsburg | 150 CP $2,000 | ![]() | ![]() |
53 | 9-2-2 | ![]() | Shun Takahashi | 150 CP $2,000 | ![]() ![]() | ![]() |
54 | 9-2-2 | ![]() | Vincent Marcus Munk | 150 CP $2,000 | ![]() | ![]() |
55 | 9-2-2 | ![]() | Isaiah Bradner | 150 CP $2,000 | ![]() | ![]() |
56 | 9-2-2 | ![]() | Ross Warren | 150 CP $2,000 | ![]() ![]() | ![]() |
57 | 9-2-2 | ![]() | Oscar Rivas | 150 CP $2,000 | ![]() ![]() | ![]() |
58 | 9-2-2 | ![]() | Jon Eng | 150 CP $2,000 | ![]() | ![]() |
59 | 9-2-2 | ![]() | Nicolò Castignoli | 150 CP $2,000 | ![]() | ![]() |
60 | 9-2-2 | ![]() | Justin Kim | 150 CP $2,000 | ![]() | ![]() |
61 | 9-2-2 | ![]() | Jonas Xavier Soegiarto | 150 CP $2,000 | ![]() ![]() | ![]() |
62 | 9-2-2 | ![]() | Francesco Pasquale | 150 CP $2,000 | ![]() | ![]() |
63 | 9-2-2 | ![]() | Marc Torres | 150 CP $2,000 | ![]() ![]() | ![]() |
64 | 9-2-2 | ![]() | Jack Moore | 150 CP $2,000 | ![]() | ![]() |
65 | 9-2-2 | ![]() | Marco Antônio Silva | 120 CP | ![]() | ![]() |
66 | 9-2-2 | ![]() | Jesse Parker | 120 CP | ![]() | ![]() |
67 | 9-2-2 | ![]() | Simone Canziani | 120 CP | ![]() | ![]() |
68 | 9-2-2 | ![]() | Jose Marrero | 120 CP | ![]() | ![]() |
69 | 9-2-2 | ![]() | Patryk Gabryś | 120 CP | ![]() ![]() | ![]() |
70 | 9-2-2 | ![]() | Alex Schemanske | 120 CP | ![]() | ![]() |
71 | 9-2-2 | ![]() | Jamie Henderson | 120 CP | ![]() | ![]() |
72 | 9-2-2 | ![]() | Antonio Jardim | 120 CP | ![]() ![]() | ![]() |
73 | 8-0-5 | ![]() | Nils Menzi | 120 CP | ![]() | ![]() |
74 | 9-3-1 | ![]() | Victor Aung | 120 CP | ![]() | ![]() |
75 | 9-3-1 | ![]() | Gabriel Smart | 120 CP | ![]() | ![]() |
76 | 9-3-1 | ![]() | Angus Johnson | 120 CP | ![]() | ![]() |
77 | 9-3-1 | ![]() | Dan Saunders | 120 CP | ![]() ![]() | ![]() |
78 | 9-3-1 | ![]() | Koen Moors | 120 CP | ![]() ![]() | ![]() |
79 | 9-3-1 | ![]() | Cyrus McCane | 120 CP | ![]() | ![]() |
80 | 9-3-1 | ![]() | Tamao Takeda | 120 CP | ![]() ![]() | ![]() |
81 | 8-1-4 | ![]() | Kian Amini | 120 CP | ![]() | ![]() |
82 | 9-3-1 | ![]() | Pedro Pertusi | 120 CP | ![]() ![]() | ![]() |
83 | 9-3-1 | ![]() | Michael Clazzer | 120 CP | ![]() | ![]() |
84 | 9-3-1 | ![]() | Murat Gursoz | 120 CP | ![]() | ![]() |
85 | 9-3-1 | ![]() | Matthew Houtput | 120 CP | ![]() | ![]() |
86 | 9-3-1 | ![]() | Jonhathan Vazquez | 120 CP | ![]() ![]() | ![]() |
87 | 9-3-1 | ![]() | Salvatore Camiolo | 120 CP | ![]() | ![]() |
88 | 9-3-1 | ![]() | Karel Maertens | 120 CP | ![]() | ![]() |
89 | 9-3-1 | ![]() | Michał Gadomski | 120 CP | ![]() | ![]() |
90 | 9-3-1 | ![]() | Michael Bio | 120 CP | ![]() ![]() | ![]() |
91 | 9-3-1 | ![]() | Ondřej Škubal | 120 CP | ![]() | ![]() |
92 | 9-3-1 | ![]() | Ethan Chew | 120 CP | ![]() | ![]() |
93 | 9-3-1 | ![]() | Tim Vince | 120 CP | ![]() | ![]() |
94 | 9-3-1 | ![]() | Demetris Eaton | 120 CP | ![]() | ![]() |
95 | 9-3-1 | ![]() | Daichi Shimada | 120 CP | ![]() ![]() | ![]() |
96 | 9-3-1 | ![]() | Yoshiyuki Arai | 120 CP | ![]() ![]() | ![]() |
97 | 9-3-1 | ![]() | Łukasz Mazurkiewicz | 120 CP | ![]() ![]() | ![]() |
98 | 9-3-1 | ![]() | Kevin Kitzig | 120 CP | ![]() | ![]() |
99 | 9-3-1 | ![]() | Benjamin Hebert | 120 CP | ![]() | ![]() |
100 | 9-3-1 | ![]() | Aaron Friedman | 120 CP | ![]() ![]() | ![]() |
101 | 9-3-1 | ![]() | Tim Tipton | 120 CP | ![]() | ![]() |
102 | 9-3-1 | ![]() | Mateusz Łaszkiewicz | 120 CP | ![]() ![]() | ![]() |
103 | 9-3-1 | ![]() | Tanner Hurley | 120 CP | ![]() | ![]() |
104 | 9-3-1 | ![]() | Owen Dalgard | 120 CP | ![]() | ![]() |
105 | 9-3-1 | ![]() | Christian Viti | 120 CP | ![]() ![]() | ![]() |
106 | 9-3-1 | ![]() | Jonatan Arellano | 120 CP | ![]() | ![]() |
107 | 9-3-1 | ![]() | Dalten Cross | 120 CP | ![]() | ![]() |
108 | 9-3-1 | ![]() | Benny Billinger | 120 CP | ![]() | ![]() |
109 | 9-3-1 | ![]() | Neddy Kosek | 120 CP | ![]() | ![]() |
110 | 9-3-1 | ![]() | Sen Caubergh | 120 CP | ![]() | ![]() |
111 | 8-1-4 | ![]() | Shunsuke Yako | 120 CP | ![]() | ![]() |
112 | 9-3-1 | ![]() | Tim Franklin | 120 CP | ![]() ![]() | ![]() |
113 | 8-2-3 | ![]() | Benjamin Pham | 120 CP | ![]() | ![]() |
114 | 8-2-3 | ![]() | Andrew Hedrick | 120 CP | ![]() ![]() | ![]() |
115 | 9-4-0 | ![]() | Marco Cifuentes | 120 CP | ![]() ![]() | ![]() |
116 | 9-4-0 | ![]() | Callum Thomas | 120 CP | ![]() ![]() | ![]() |
117 | 8-2-3 | ![]() | Jeremy Castro | 120 CP | ![]() | ![]() |
118 | 9-4-0 | ![]() | Landen Kaetler | 120 CP | ![]() | ![]() |
119 | 9-4-0 | ![]() | Lewis Roach | 120 CP | ![]() | ![]() |
120 | 8-2-3 | ![]() | Michael Davidson | 120 CP | ![]() | ![]() |
121 | 9-4-0 | ![]() | Thomas Ducrot | 120 CP | ![]() ![]() | ![]() |
122 | 9-4-0 | ![]() | Alexander Weber | 120 CP | ![]() ![]() | ![]() |
123 | 9-4-0 | ![]() | Julian Gort-Barry | 120 CP | ![]() | ![]() |
124 | 8-2-3 | ![]() | Eemeli Reijonen | 120 CP | ![]() | ![]() |
125 | 9-4-0 | ![]() | Finn Bakewell | 120 CP | ![]() ![]() | ![]() |
126 | 9-4-0 | ![]() | Miłosz Dyrlica | 120 CP | ![]() ![]() | ![]() |
127 | 9-4-0 | ![]() | Heddi Brahmi | 120 CP | ![]() | ![]() |
128 | 8-2-3 | ![]() | Miller Bateman | 120 CP | ![]() | ![]() |
129 | 8-2-3 | ![]() | Amelia Vale | 100 CP | ![]() | ![]() |
130 | 8-2-3 | ![]() | Jack Kincaid | 100 CP | ![]() | ![]() |
131 | 9-4-0 | ![]() | Makani Tran | 100 CP | ![]() | ![]() |
132 | 9-4-0 | ![]() | Iain Harding | 100 CP | ![]() ![]() | ![]() |
133 | 8-2-3 | ![]() | Pär Gustavsson | 100 CP | ![]() | ![]() |
134 | 8-3-2 | ![]() | Jari Bonsee | 100 CP | ![]() | ![]() |
135 | 8-3-2 | ![]() | Bodhi Robinson | 100 CP | ![]() ![]() | ![]() |
136 | 8-3-2 | ![]() | Kian Blount | 100 CP | ![]() ![]() | ![]() |
137 | 8-3-2 | ![]() | Stephan Nørregård | 100 CP | ![]() | ![]() |
138 | 8-3-2 | ![]() | Taylor Whalen | 100 CP | ![]() | ![]() |
139 | 8-3-2 | ![]() | Zach Lesage | 100 CP | ![]() | ![]() |
140 | 8-3-2 | ![]() | Calvin Connor | 100 CP | ![]() | ![]() |
141 | 8-3-2 | ![]() | Rhys Spinks | 100 CP | ![]() ![]() | ![]() |
142 | 8-3-2 | ![]() | Mario Martinez | 100 CP | ![]() ![]() | ![]() |
143 | 8-3-2 | ![]() | Gilbert McLaughlin | 100 CP | ![]() | ![]() |
144 | 8-3-2 | ![]() | Sakaki Masuda | 100 CP | ![]() ![]() | ![]() |
145 | 8-3-2 | ![]() | Gabriel Bateman | 100 CP | ![]() | ![]() |
146 | 8-3-2 | ![]() | Björn Reinsdorf | 100 CP | ![]() | ![]() |
147 | 8-3-2 | ![]() | Arthur Trutzschler | 100 CP | ![]() ![]() | ![]() |
148 | 8-3-2 | ![]() | Neo Erlandsson | 100 CP | ![]() | ![]() |
149 | 8-3-2 | ![]() | César Carbajo | 100 CP | ![]() | ![]() |
150 | 8-3-2 | ![]() | Marius Blumenthal | 100 CP | ![]() | ![]() |
151 | 8-3-2 | ![]() | Jay Medeiros | 100 CP | ![]() | ![]() |
152 | 8-3-2 | ![]() | Alex Bortolini | 100 CP | ![]() | ![]() |
153 | 8-3-2 | ![]() | Janek Jagiełło | 100 CP | ![]() | ![]() |
154 | 8-3-2 | ![]() | William Azevedo | 100 CP | ![]() ![]() | ![]() |
155 | 8-3-2 | ![]() | Peter Lo | 100 CP | ![]() | ![]() |
156 | 7-1-5 | ![]() | Eric Sanson | 100 CP | ![]() ![]() | ![]() |
157 | 8-3-2 | ![]() | Justin Hoy | 100 CP | ![]() | ![]() |
158 | 8-3-2 | ![]() | Charles Matthew | 100 CP | ![]() | ![]() |
159 | 8-3-2 | ![]() | Fabio Spanò | 100 CP | ![]() | ![]() |
160 | 8-3-2 | ![]() | Stefano Carta | 100 CP | ![]() | ![]() |
161 | 7-1-5 | ![]() | Oliver Elwick | 100 CP | ![]() | ![]() |
162 | 8-3-2 | ![]() | Victor Zhao | 100 CP | ![]() | ![]() |
163 | 8-3-2 | ![]() | David Zheng | 100 CP | ![]() ![]() | ![]() |
164 | 8-3-2 | ![]() | Alejo Antonio Salvador | 100 CP | ![]() | ![]() |
165 | 8-3-2 | ![]() | João Lopes | 100 CP | ![]() | ![]() |
166 | 8-3-2 | ![]() | Dwight Frinsel | 100 CP | ![]() | ![]() |
167 | 7-1-5 | ![]() | Atsushi Kawata | 100 CP | ![]() | ![]() |
168 | 8-3-2 | ![]() | Paul Shail | 100 CP | ![]() | ![]() |
169 | 8-3-2 | ![]() | Hugo Flokstra | 100 CP | ![]() | ![]() |
170 | 8-3-2 | ![]() | Timothy Tsang | 100 CP | ![]() ![]() | ![]() |
171 | 8-3-2 | ![]() | Ben Cook | 100 CP | ![]() | ![]() |
172 | 8-3-2 | ![]() | Jack Gregory-Campbell | 100 CP | ![]() ![]() | ![]() |
173 | 8-3-2 | ![]() | Elizabeth Willet | 100 CP | ![]() | ![]() |
174 | 8-4-1 | ![]() | Julius Krag | 100 CP | ![]() | ![]() |
175 | 8-4-1 | ![]() | Isaac Yu | 100 CP | ![]() | ![]() |
176 | 8-4-1 | ![]() | Joe Turrentine | 100 CP | ![]() | ![]() |
177 | 8-4-1 | ![]() | Joe Bernard | 100 CP | ![]() | ![]() |
178 | 8-4-1 | ![]() | Noah Sakadjian | 100 CP | ![]() ![]() | ![]() |
179 | 8-4-1 | ![]() | Zach Cohen | 100 CP | ![]() | ![]() |
180 | 7-2-4 | ![]() | Luca Miele | 100 CP | ![]() | ![]() |
181 | 8-4-1 | ![]() | Guillermo Huelin | 100 CP | ![]() | ![]() |
182 | 8-4-1 | ![]() | Tobias Jung | 100 CP | ![]() ![]() | ![]() |
183 | 8-4-1 | ![]() | Zhang Xuanwen | 100 CP | ![]() ![]() | ![]() |
184 | 8-4-1 | ![]() | Sander Wojcik | 100 CP | ![]() | ![]() |
185 | 8-4-1 | ![]() | Aaron Edwards | 100 CP | ![]() ![]() | ![]() |
186 | 8-4-1 | ![]() | Elineury Collado | 100 CP | ![]() | ![]() |
187 | 8-4-1 | ![]() | Dominik Malicki | 100 CP | ![]() | ![]() |
188 | 7-2-4 | ![]() | Ethan Rible | 100 CP | ![]() | ![]() |
189 | 8-4-1 | ![]() | Tyler Perry | 100 CP | ![]() ![]() | ![]() |
190 | 8-4-1 | ![]() | Thomas Michelini | 100 CP | ![]() | ![]() |
191 | 7-2-4 | ![]() | Alejandro Montes | 100 CP | ![]() ![]() | ![]() |
192 | 7-2-4 | ![]() | Jakub Berus | 100 CP | ![]() | ![]() |
193 | 7-2-4 | ![]() | Samer Krayem | 100 CP | ![]() | ![]() |
194 | 8-4-1 | ![]() | Jettano Posani | 100 CP | ![]() | ![]() |
195 | 7-2-4 | ![]() | Claudio Foglia | 100 CP | ![]() | ![]() |
196 | 7-2-4 | ![]() | Jesper Eriksen | 100 CP | ![]() ![]() | ![]() |
197 | 8-4-1 | ![]() | Aidan Khus | 100 CP | ![]() ![]() | ![]() |
198 | 8-4-1 | ![]() | Jay Cristiano | 100 CP | ![]() | ![]() |
199 | 8-4-1 | ![]() | David Kelly | 100 CP | ![]() | ![]() |
200 | 8-4-1 | ![]() | Yerco Valencia | 100 CP | ![]() ![]() | ![]() |
201 | 8-4-1 | ![]() | Blake Wray | 100 CP | ![]() | ![]() |
202 | 8-4-1 | ![]() | Kostas Tektonidis | 100 CP | ![]() ![]() | ![]() |
203 | 8-4-1 | ![]() | Filipe Saúde | 100 CP | ![]() | ![]() |
204 | 8-4-1 | ![]() | Ludovic Orban | 100 CP | ![]() | ![]() |
205 | 8-4-1 | ![]() | Ramiro Galindo | 100 CP | ![]() | ![]() |
206 | 7-2-4 | ![]() | Vignesh Krishnan | 100 CP | ![]() | ![]() |
207 | 8-4-1 | ![]() | Artur Mychalski | 100 CP | ![]() ![]() | ![]() |
208 | 7-2-4 | ![]() | Juan Flores | 100 CP | ![]() | ![]() |
209 | 8-4-1 | ![]() | Niccolò Genna | 100 CP | ![]() ![]() | ![]() |
210 | 8-4-1 | ![]() | Michelangelo Meulli | 100 CP | ![]() | ![]() |
211 | 8-4-1 | ![]() | Gioele Reitano | 100 CP | ![]() | ![]() |
212 | 8-4-1 | ![]() | Preston Rutledge | 100 CP | ![]() ![]() | ![]() |
213 | 7-2-4 | ![]() | Jamie Frankland | 100 CP | ![]() ![]() | ![]() |
214 | 8-4-1 | ![]() | Mathias Larsen | 100 CP | ![]() | ![]() |
215 | 8-4-1 | ![]() | Austin Byard | 100 CP | ![]() | ![]() |
216 | 8-4-1 | ![]() | Yoshimune Koyama | 100 CP | ![]() | ![]() |
217 | 8-4-1 | ![]() | Lewis Beck | 100 CP | ![]() ![]() | ![]() |
218 | 8-4-1 | ![]() | Matt Mitchell | 100 CP | ![]() | ![]() |
219 | 8-4-1 | ![]() | Ethan Hegyi | 100 CP | ![]() ![]() | ![]() |
220 | 8-4-1 | ![]() | Ashton Grant | 100 CP | ![]() | ![]() |
221 | 8-4-1 | ![]() | Fabrizio Inga Silva | 100 CP | ![]() | ![]() |
222 | 8-4-1 | ![]() | Aaqil Sedien | 100 CP | ![]() | ![]() |
223 | 8-4-1 | ![]() | Chris van Oekel | 100 CP | ![]() ![]() | ![]() |
224 | 8-4-1 | ![]() | Matt Banna | 100 CP | ![]() | ![]() |
225 | 8-4-1 | ![]() | Anthony Blanchard | 100 CP | ![]() ![]() | ![]() |
226 | 8-4-1 | ![]() | Seo Taek Byun | 100 CP | ![]() ![]() | ![]() |
227 | 8-4-1 | ![]() | Sheldon Kuppan | 100 CP | ![]() ![]() | ![]() |
228 | 8-4-1 | ![]() | Maddox Corcoran | 100 CP | ![]() | ![]() |
229 | 8-4-1 | ![]() | Alessandro Cremascoli | 100 CP | ![]() | ![]() |
230 | 8-4-1 | ![]() | Augusto Beringuer | 100 CP | ![]() | ![]() |
231 | 8-4-1 | ![]() | Benjamin Martinsen | 100 CP | ![]() | ![]() |
232 | 8-5-0 | ![]() | Azul Garcia Griego | 100 CP | ![]() | ![]() |
233 | 7-3-3 | ![]() | Andrei Imada | 100 CP | ![]() | ![]() |
234 | 8-5-0 | ![]() | Lucas Xing | 100 CP | ![]() | ![]() |
235 | 7-3-3 | ![]() | Tetsu Watanabe | 100 CP | ![]() | ![]() |
236 | 7-3-3 | ![]() | Michael Ramos | 100 CP | ![]() | ![]() |
237 | 7-3-3 | ![]() | Simon Feng | 100 CP | ![]() | ![]() |
238 | 7-3-3 | ![]() | Brett Hartmann | 100 CP | ![]() | ![]() |
239 | 7-3-3 | ![]() | Markus Schulze | 100 CP | ![]() | ![]() |
240 | 7-3-3 | ![]() | Matt Chuang | 100 CP | ![]() | ![]() |
241 | 7-3-3 | ![]() | Toby Clark | 100 CP | ![]() | ![]() |
242 | 7-3-3 | ![]() | Dylan Yuen | 100 CP | ![]() ![]() | ![]() |
243 | 7-3-3 | ![]() | Emanuel Renato Stan | 100 CP | ![]() | ![]() |
244 | 7-3-3 | ![]() | Evan Lubeley | 100 CP | ![]() | ![]() |
245 | 6-1-6 | ![]() | Thomas Gulino | 100 CP | ![]() | ![]() |
246 | 7-3-3 | ![]() | Stephen Lowe | 100 CP | ![]() | ![]() |
247 | 7-3-3 | ![]() | Tommi Lahtela | 100 CP | ![]() | ![]() |
248 | 6-1-6 | ![]() | Kevin Krueger | 100 CP | ![]() | ![]() |
249 | 7-3-3 | ![]() | Thibault Delahaye | 100 CP | ![]() | ![]() |
250 | 7-3-3 | ![]() | Trevore Read | 100 CP | ![]() | ![]() |
251 | 7-3-3 | ![]() | Celso Bispo | 100 CP | ![]() ![]() | ![]() |
252 | 7-3-3 | ![]() | Aneil Saini | 100 CP | ![]() | ![]() |
253 | 8-5-0 | ![]() | Pedro Vicêncio | 100 CP | ![]() | ![]() |
254 | 7-3-3 | ![]() | Tianqi Zhang | 100 CP | ![]() ![]() | ![]() |
255 | 7-3-3 | ![]() | Nicholas Moffitt | 100 CP | ![]() | ![]() |
256 | 8-5-0 | ![]() | JW Kriewall | 100 CP | ![]() | ![]() |
257 | 6-1-6 | ![]() | Vincent Gillette | 80 CP | ![]() ![]() | ![]() |
258 | 7-3-3 | ![]() | Janus Wagner | 80 CP | ![]() ![]() | ![]() |
259 | 7-3-3 | ![]() | Giovanny Sasso | 80 CP | ![]() | ![]() |
260 | 7-3-3 | ![]() | Gary Newcombe | 80 CP | ![]() ![]() | ![]() |
261 | 7-3-3 | ![]() | João Requena | 80 CP | ![]() | ![]() |
262 | 7-3-3 | ![]() | Hector Ibarra | 80 CP | ![]() | ![]() |
263 | 7-3-3 | ![]() | Beth Rw | 80 CP | ![]() | ![]() |
264 | 7-3-3 | ![]() | Vianney Leroy | 80 CP | ![]() | ![]() |
265 | 7-3-3 | ![]() | Simran Sahota | 80 CP | ![]() | ![]() |
266 | 7-3-3 | ![]() | Harel Manhaim | 80 CP | ![]() | ![]() |
267 | 8-5-0 | ![]() | Kousuke Horibe | 80 CP | ![]() ![]() | ![]() |
268 | 8-5-0 | ![]() | Takeru Yamano | 80 CP | ![]() | ![]() |
269 | 7-3-3 | ![]() | Dalton Acchetta | 80 CP | ![]() | ![]() |
270 | 7-3-3 | ![]() | Ryan Tan | 80 CP | ![]() | ![]() |
271 | 7-3-3 | ![]() | Junyang Tu | 80 CP | ![]() ![]() | ![]() |
272 | 7-3-3 | ![]() | Gabrielle Lemoigne | 80 CP | ![]() ![]() | ![]() |
273 | 7-3-3 | ![]() | Tobias Walther | 80 CP | ![]() | ![]() |
274 | 7-3-3 | ![]() | Rose Gregson | 80 CP | ![]() | ![]() |
275 | 7-4-2 | ![]() | Stephen Richardson | 80 CP | ![]() | ![]() |
276 | 7-4-2 | ![]() | Shinnosuke Sato | 80 CP | ![]() ![]() | ![]() |
277 | 7-4-2 | ![]() | Matej Kermavner | 80 CP | ![]() | ![]() |
278 | 7-4-2 | ![]() | Aimé Ducret | 80 CP | ![]() | ![]() |
279 | 7-4-2 | ![]() | Lukas Maximilian Gries | 80 CP | ![]() ![]() | ![]() |
280 | 7-4-2 | ![]() | Oscar Finlay | 80 CP | ![]() ![]() | ![]() |
281 | 6-2-5 | ![]() | Yan Pisani | 80 CP | ![]() ![]() | ![]() |
282 | 7-4-2 | ![]() | Enrique Casas | 80 CP | ![]() ![]() | ![]() |
283 | 7-4-2 | ![]() | Brian Myers | 80 CP | ![]() | ![]() |
284 | 7-4-2 | ![]() | Keito Arai | 80 CP | ![]() ![]() | ![]() |
285 | 7-4-2 | ![]() | Noel Lim | 80 CP | ![]() ![]() | ![]() |
286 | 7-4-2 | ![]() | Matthew Jennings | 80 CP | ![]() ![]() | ![]() |
287 | 7-4-2 | ![]() | Krzysztof Figas | 80 CP | ![]() | ![]() |
288 | 7-4-2 | ![]() | Adrian Mulas | 80 CP | ![]() ![]() | ![]() |
289 | 7-4-2 | ![]() | Victor de Velasco | 80 CP | ![]() ![]() | ![]() |
290 | 7-4-2 | ![]() | Edmund Khoo | 80 CP | ![]() | ![]() |
291 | 7-4-2 | ![]() | Vincenzo Seva | 80 CP | ![]() | ![]() |
292 | 7-4-2 | ![]() | Marek Stolarik | 80 CP | ![]() | ![]() |
293 | 7-4-2 | ![]() | Andrew Elliott | 80 CP | ![]() ![]() | ![]() |
294 | 7-4-2 | ![]() | Harry Jobson | 80 CP | ![]() ![]() | ![]() |
295 | 7-4-2 | ![]() | Shuya Kawano | 80 CP | ![]() | ![]() |
296 | 7-4-2 | ![]() | Hiro Yaoka | 80 CP | ![]() ![]() | ![]() |
297 | 7-4-2 | ![]() | Robert Raizada | 80 CP | ![]() | ![]() |
298 | 7-4-2 | ![]() | Lennart Timmers | 80 CP | ![]() | ![]() |
299 | 7-4-2 | ![]() | Joshua Schmitz | 80 CP | ![]() | ![]() |
300 | 6-3-4 | ![]() | Sergi Delgado | 80 CP | ![]() | ![]() |
301 | 7-5-1 | ![]() | Jean-Sébastien D’Anchald | 80 CP | ![]() | ![]() |
302 | 7-5-1 | ![]() | Brandon Baughn | 80 CP | ![]() | ![]() |
303 | 7-5-1 | ![]() | Sean van Dijk | 80 CP | ![]() | ![]() |
304 | 7-5-1 | ![]() | Jack Culkin | 80 CP | ![]() | ![]() |
305 | 7-5-1 | ![]() | Joshua Galys | 80 CP | ![]() | ![]() |
306 | 7-5-1 | ![]() | Jet Waterman | 80 CP | ![]() | ![]() |
307 | 7-5-1 | ![]() | Marllon Felipe | 80 CP | ![]() | ![]() |
