| Event | 2025 Dortmund Regional Championships |
|---|---|
| Location | Dortmund, Germany |
| Date | 28-29 September 2024 |
| Attendance | 1815 MA, 165 SR, 132 JR |
| Game | Pokémon TCG |
| Season | Brilliant Stars – Stellar Crown |
| Format | 8 Day 1 Swiss rounds + 4 Day 2 Swiss rounds + Asymetrical Top Cut |
| Organizer | 2022 Tournaments |
Table of Contents
Decklists and results
Top cut
| # | Swiss | Flag | Player | Prize | Deck | List |
|---|---|---|---|---|---|---|
| 1 | 14-2-0 | ![]() | Ryuki Okada | 2025 Worlds 350 CP $10,000 | ||
| 2 | 14-2-0 | ![]() | Rahul Reddy | 325 CP $7,000 | ||
| 3 | 12-1-2 | ![]() | Jelle van Kampen | 300 CP $5,000 | ||
| 4 | 12-2-1 | ![]() | Stéphane Ivanoff | 300 CP $5,000 | ||
| 5 | 11-2-1 | ![]() | Jan Hausmann | 280 CP $3,000 | ||
| 6 | 11-2-1 | ![]() | Stephen Law | 280 CP $3,000 | ||
| 7 | 11-3-0 | ![]() | Glenn Bauwens | 280 CP $3,000 | ||
| 8 | 11-3-0 | ![]() | James de Boer | 280 CP $3,000 | ||
| 9 | 10-2-1 | ![]() | Tord Reklev | 160 CP $2,000 | ||
| 10 | 10-3-0 | ![]() | Yoann Barszezak | 160 CP $2,000 | ||
| 11 | 10-3-0 | ![]() | Tom-Cedric Hinz | 160 CP $2,000 | ||
| 12 | 10-3-0 | ![]() | Giorgio Gatti | 160 CP $2,000 |
Day 2 Swiss rounds
| # | Swiss | Flag | Player | Prize | Deck | List |
|---|---|---|---|---|---|---|
| 13 | 9-1-2 | ![]() | Guido Mielke | 160 CP $2,000 | ||
| 14 | 9-1-2 | ![]() | Mateusz Łaszkiewicz | 160 CP $2,000 | ||
| 15 | 9-1-2 | ![]() | Jon Eng | 160 CP $2,000 | ||
| 16 | 9-1-2 | ![]() | Mathias Cohen-Solal | 160 CP $2,000 | ||
| 17 | 9-2-1 | ![]() | Sergio Ravelli | 125 CP $1,000 | ||
| 18 | 9-2-1 | ![]() | Nina Eisenblätter | 125 CP $1,000 | ||
| 19 | 9-2-1 | ![]() | Hermanni Hietalahti | 125 CP $1,000 | ||
| 20 | 9-2-1 | ![]() | Phillip Linney | 125 CP $1,000 | ||
| 21 | 9-2-1 | ![]() | Miłosz Dyrlica | 125 CP $1,000 | ||
| 22 | 9-2-1 | ![]() | Keito Arai | 125 CP $1,000 | ||
| 23 | 8-0-4 | ![]() | Jamie Hindley | 125 CP $1,000 | ||
| 24 | 9-2-1 | ![]() | Björn Reinsdorf | 125 CP $1,000 | ||
| 25 | 9-2-1 | ![]() | Rune Heiremans | 125 CP $1,000 | ||
| 26 | 9-2-1 | ![]() | Julius Kerkis | 125 CP $1,000 | ||
| 27 | 9-2-1 | ![]() | Francesco Pasquale | 125 CP $1,000 | ||
| 28 | 9-2-1 | ![]() | Vinnie Schelfhaut | 125 CP $1,000 | ||
| 29 | 9-2-1 | ![]() | Jack Gregory-Campbell | 125 CP $1,000 | ||
| 30 | 9-3-0 | ![]() | Koen Moors | 125 CP $1,000 | ||
| 31 | 9-3-0 | ![]() | Andrea Zorat | 125 CP $1,000 | ||
| 32 | 9-3-0 | ![]() | Leon Thiemann | 125 CP $1,000 | ||
| 33 | 9-3-0 | ![]() | Pearce Wilton | 100 CP | ||
| 34 | 8-1-3 | ![]() | Max Theeuwen | 100 CP | ||
| 35 | 9-3-0 | ![]() | Bryan de Vries | 100 CP | ||
| 36 | 9-3-0 | ![]() | Edwyn Mesman | 100 CP | ||
| 37 | 8-1-3 | ![]() | Riley Malik | 100 CP | ||
| 38 | 9-3-0 | ![]() | Grant Manley | 100 CP | ||
| 39 | 9-3-0 | ![]() | Julius Krag | 100 CP | ||
| 40 | 9-3-0 | ![]() | Ashwin van Gool | 100 CP | ||
| 41 | 9-3-0 | ![]() | Rasmus Wagner | 100 CP | ||
| 42 | 9-3-0 | ![]() | Alex Bortolini | 100 CP | ||
| 43 | 8-1-3 | ![]() | Jack Oliver | 100 CP | ||
| 44 | 9-3-0 | ![]() | Benjamin Cheynubrata | 100 CP | ||
| 45 | 9-3-0 | ![]() | Bartosz Pawlik | 100 CP | ||
| 46 | 9-3-0 | ![]() | Julius Brunfeldt | 100 CP | ||
| 47 | 8-1-3 | ![]() | Chatez Jones | 100 CP | ||
| 48 | 9-3-0 | ![]() | Alberto Conti | 100 CP | ||
| 49 | 9-3-0 | ![]() | Miloslav Posledni | 100 CP | ||
| 50 | 9-3-0 | ![]() | Toby Clark | 100 CP | ||
| 51 | 9-3-0 | ![]() | Thomas Ducrot | 100 CP | ||
| 52 | 8-2-2 | ![]() | Finn Looft | 100 CP | ||
| 53 | 8-2-2 | ![]() | Vincent Fatunz | 100 CP | ||
| 54 | 8-2-2 | ![]() | Timo Dell | 100 CP | ||
| 55 | 8-2-2 | ![]() | Philipp Leciejewski | 100 CP | ||
| 56 | 8-2-2 | ![]() | Vincenzo Cannata | 100 CP | ||
| 57 | 8-3-1 | ![]() | Steven Mao | 100 CP | ||
| 58 | 8-3-1 | ![]() | Nozomu Okamoto | 100 CP | ||
| 59 | 8-3-1 | ![]() | Ali Salame | 100 CP | ||
| 60 | 7-1-4 | ![]() | Andrea Ceolin | 100 CP | ||
| 61 | 8-3-1 | ![]() | Gunter van Roey | 100 CP | ||
| 62 | 8-3-1 | ![]() | Ruben van der Sluis | 100 CP | ||
| 63 | 8-3-1 | ![]() | Tim Peters | 100 CP | ||
| 64 | 8-3-1 | ![]() | Joah Wiegner | 100 CP | ||
| 65 | 8-3-1 | ![]() | Juho Kallama | 80 CP | ||
| 66 | 8-3-1 | ![]() | Alex Dao | 80 CP | ||
| 67 | 8-3-1 | ![]() | Hlieb Smirnov | 80 CP | ||
| 68 | 8-3-1 | ![]() | Tammo Hauft | 80 CP | ||
| 69 | 8-3-1 | ![]() | Janne-Niklas Römer | 80 CP | ||
| 70 | 8-3-1 | ![]() | Florian Mansuy | 80 CP | ||
| 71 | 8-3-1 | ![]() | Oliver Elwick | 80 CP | ||
| 72 | 8-3-1 | ![]() | César Carbajo | 80 CP | ||
| 73 | 8-3-1 | ![]() | Kevin Krueger | 80 CP | ||
| 74 | 8-3-1 | ![]() | Aarni Karjala | 80 CP | ||
| 75 | 8-3-1 | ![]() | Bolly Olufon | 80 CP | ||
| 76 | 8-3-1 | ![]() | Merlin Bresinski | 80 CP | ||
| 77 | 7-1-4 | ![]() | Jake Gamblen | 80 CP | ||
| 78 | 8-3-1 | ![]() | Joshua Vanoverschelde | 80 CP | ||
| 79 | 8-4-0 | ![]() | Gabriel Smart | 80 CP | ||
| 80 | 8-4-0 | ![]() | Max van Leeuwen | 80 CP | ||
| 81 | 8-4-0 | ![]() | Anthony Blanchard | 80 CP | ||
| 82 | 8-4-0 | ![]() | Joshua Bausch | 80 CP | ||
| 83 | 8-4-0 | ![]() | Alessandro Bax | 80 CP | ||
| 84 | 8-4-0 | ![]() | Michael Hunter | 80 CP | ||
| 85 | 8-4-0 | ![]() | Rone Nielsen | 80 CP | ||
| 86 | 7-2-3 | ![]() | Frank Donald | 80 CP | ||
| 87 | 8-4-0 | ![]() | Mick de Jong | 80 CP | ||
| 88 | 8-4-0 | ![]() | Filippo Colamorea | 80 CP | ||
| 89 | 8-4-0 | ![]() | Philip Schulz | 80 CP | ||
| 90 | 7-2-3 | ![]() | Kevin Balgar | 80 CP | ||
| 91 | 8-4-0 | ![]() | Ethan Wilde | 80 CP | ||
| 92 | 8-4-0 | ![]() | Julian Patz | 80 CP | ||
| 93 | 8-4-0 | ![]() | Luke Kirkham | 80 CP | ||
| 94 | 8-4-0 | ![]() | Christoph Stein | 80 CP | ||
| 95 | 8-4-0 | ![]() | Michael Cornwall | 80 CP | ||
| 96 | 8-4-0 | ![]() | James Cox | 80 CP | ||
| 97 | 8-4-0 | ![]() | Steffen From | 80 CP | ||
| 98 | 8-4-0 | ![]() | Fabrizio Cremascoli | 80 CP | ||
| 99 | 8-4-0 | ![]() | Kevin Král | 80 CP | ||
| 100 | 8-4-0 | ![]() | Andrea Mario Schroder | 80 CP | ||
| 101 | 8-4-0 | ![]() | Owyn Kamerman | 80 CP | ||
| 102 | 8-4-0 | ![]() | Janek Jagiełło | 80 CP | ||
| 103 | 8-4-0 | ![]() | Fabien Pujol | 80 CP | ||
| 104 | 8-4-0 | ![]() | Youry De Bruyn | 80 CP | ||
| 105 | 8-4-0 | ![]() | Pedro Eugenio Torres | 80 CP | ||
| 106 | 8-4-0 | ![]() | Oscar Rivas | 80 CP | ||
| 107 | 8-4-0 | ![]() | Andrew Hayward | 80 CP | ||
| 108 | 8-4-0 | ![]() | Magnus Pedersen | 80 CP | ||
| 109 | 7-3-2 | ![]() | Eemeli Reijonen | 80 CP | ||
| 110 | 7-3-2 | ![]() | Samuel Scime | 80 CP | ||
| 111 | 7-3-2 | ![]() | Riccardo Coviello | 80 CP | ||
| 112 | 7-3-2 | ![]() | Andreas Møller | 80 CP | ||
| 113 | 7-3-2 | ![]() | Julius Hoeptner | 80 CP | ||
| 114 | 7-3-2 | ![]() | Alessio Cefola | 80 CP | ||
| 115 | 7-3-2 | ![]() | Mikołaj Łaniecki | 80 CP | ||
| 116 | 7-3-2 | ![]() | Tim Schauder | 80 CP | ||
| 117 | 7-4-1 | ![]() | Luke Doran | 80 CP | ||
| 118 | 7-4-1 | ![]() | Bo Vinke | 80 CP | ||
| 119 | 7-4-1 | ![]() | Niels Jürgensen | 80 CP | ||
| 120 | 7-4-1 | ![]() | Maximilian Teubert | 80 CP | ||
| 121 | 7-4-1 | ![]() | James Whitby | 80 CP | ||
| 122 | 7-4-1 | ![]() | Sebastian Uziuk | 80 CP | ||
| 123 | 7-4-1 | ![]() | Robin Schulz | 80 CP | ||
| 124 | 6-2-4 | ![]() | Lewis Beck | 80 CP | ||
| 125 | 7-4-1 | ![]() | Samuele Roma | 80 CP | ||
| 126 | 7-4-1 | ![]() | Lukas Dellenbach | 80 CP | ||
| 127 | 7-4-1 | ![]() | Nam Paul Nguyen | 80 CP | ||
| 128 | 7-4-1 | ![]() | Tobias Thesing | 80 CP | ||
| 129 | 6-2-4 | ![]() | Jose de las Casas | 60 CP | ||
| 130 | 7-4-1 | ![]() | Marco Ceccon | 60 CP | ||
| 131 | 7-4-1 | ![]() | Kevin Lenhardt | 60 CP | ||
| 132 | 7-4-1 | ![]() | Nicky Paradis | 60 CP | ||
| 133 | 7-5-0 | ![]() | Stefano Conti | 60 CP | ||
| 134 | 7-5-0 | ![]() | Stepan Suchanek | 60 CP | ||
| 135 | 7-5-0 | ![]() | Ward Knuts | 60 CP | ||
| 136 | 7-5-0 | ![]() | Fabrizio Tallone | 60 CP | ||
| 137 | 7-5-0 | ![]() | Simon Kolbe | 60 CP | ||
| 138 | 6-3-3 | ![]() | Aleksander Sowa | 60 CP | ||
| 139 | 7-5-0 | ![]() | Benjamin Martinsen | 60 CP | ||
| 140 | 7-5-0 | ![]() | David Booij | 60 CP | ||
| 141 | 6-3-3 | ![]() | Leon Rehberg | 60 CP | ||
| 142 | 7-5-0 | ![]() | Ceylan Sakrak | 60 CP | ||
| 143 | 7-5-0 | ![]() | David Cobelens | 60 CP | ||
| 144 | 7-5-0 | ![]() | Kamil Colatosti | 60 CP | ||
| 145 | 7-5-0 | ![]() | Emil Khedher | 60 CP | ||
| 146 | 7-5-0 | ![]() | Rabah Zibouche | 60 CP | ||
| 147 | 6-3-3 | ![]() | Angelo de Domenico | 60 CP | ||
| 148 | 7-5-0 | ![]() | Arthur van Audenrode | 60 CP | ||
| 149 | 7-5-0 | ![]() | Kevin Ponthieux | 60 CP | ||
| 150 | 7-5-0 | ![]() | Callum Roulson | 60 CP | ||
| 151 | 7-5-0 | ![]() | Bastian Sellmaier | 60 CP | ||
| 152 | 7-5-0 | ![]() | Eyüp Vroegop | 60 CP | ||
| 153 | 6-4-2 | ![]() | Nico Sommerfeld | 60 CP | ||
| 154 | 6-4-2 | ![]() | Eric Hendrickson | 60 CP | ||
| 155 | 6-4-2 | ![]() | Anabel Funk | 60 CP | ||
| 156 | 5-3-4 | ![]() | Christian Ballocco | 60 CP | ||
| 157 | 6-5-1 | ![]() | Sil van de Water | 60 CP | ||
| 158 | 6-6-0 | ![]() | Uladdzizmir Mazaleuski | 60 CP | ||
| 159 | 6-6-0 | ![]() | Aimé Ducret | 60 CP | ||
| 160 | 5-4-3 | ![]() | Shaon Sen | 60 CP | ||
| 161 | 6-6-0 | ![]() | Mahdi Eftekhari | 60 CP |
Decklists and results - Seniors & Juniors
Seniors top cut
Juniors top cut
Streaming
Venue
The tournament is held in the Hall 3 at the following location:
Westfalenhallen
Rheinlanddamm 200
44139 Dortmund, Germany
Prizes
This event is part of the 2025 official TPCi circuit and thus it rewards Championship Points (CPs).
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
CP payouts
Prize Money
TCG Booster Packs
CP payouts
| Placement | Championship Points | Kicker |
|---|---|---|
| Champion | Invite to the 2025 World Championships 350 CP | 0 |
| Finalist | 325 CP | 4 |
| Semifinalists | 300 CP | 8 |
| 5th to 8th | 280 CP | 17 |
| 9th to 16th | 160 CP | 33 |
| 17th to 32nd | 125 CP | 65 |
| 33rd to 64th | 100 CP | 129 |
| 65th to 128th | 80 CP | 257 |
| 129th to 256th | 60 CP | 513 |
| 257th to 512th | 40 CP | 1025 |
| 513th to 1024th | 20 CP | 2049 |
Prize Money
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
| Placement | Masters | Juniors & Seniors |
|---|---|---|
| Champion | $10,000 USD | $2,500 USD |
| Finalist | $7,000 USD | $2,000 USD |
| Semifinalists | $5,000 USD | $1,000 USD |
| 5th to 8th | $3,000 USD | $750 USD |
| 9th to 16th | $2,000 USD | – |
| 17th to 32nd | $1,000 USD | – |
TCG Booster Packs
| Players per age division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
| Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
| 5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
| 9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
| 17th to 32nd | 18 | 18 | 72 | 72 | 72 | 72 | ||
| 33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
| 65th to 128th | 18 | 18 | 36 | 36 | ||||
| 129th to 256th | 9 | 18 | 18 | |||||
| 257th to 512th | 9 | |||||||

Dortmund, Germany



















