Event | 2025 Atlanta Regional Championships |
---|---|
Location | ![]() |
Date | 12-13 April 2025 |
Attendance | 2684 MA, 334 SR, 226 JR |
Game | Pokémon TCG |
Season | Scarlet & Violet – Journey Together |
Format | 9 Day 1 Swiss rounds + 4 Day 2 Swiss rounds + Asymetrical Top Cut |
Organizer | Gaming Generations |
Table of Contents
Decklists and results
Top cut
# | Swiss | Flag | Player | Prize | Deck | List |
---|---|---|---|---|---|---|
1 | 10-0-3 | ![]() | Henry Chao | 2025 Worlds 350 CP $10,000 | ![]() | ![]() |
2 | 11-1-1 | ![]() | Andrew Hedrick | 325 CP $7,000 | ![]() ![]() | ![]() |
3 | 11-2-0 | ![]() | Tanner Hurley | 300 CP $5,000 | ![]() | ![]() |
4 | 10-1-2 | ![]() | Cerys Jones | 300 CP $5,000 | ![]() | ![]() |
5 | 10-0-3 | ![]() | Abaan Ahmed | 280 CP $3,000 | ![]() ![]() | ![]() |
6 | 10-1-2 | ![]() | Sebastian Lashmet | 280 CP $3,000 | ![]() | ![]() |
7 | 10-1-2 | ![]() | Orlando Karam | 280 CP $3,000 | ![]() | ![]() |
8 | 10-1-2 | ![]() | Keaton Gill | 280 CP $3,000 | ![]() ![]() | ![]() |
Day 2 Swiss rounds
# | Swiss | Flag | Player | Prize | Deck | List |
---|---|---|---|---|---|---|
9 | 10-1-2 | ![]() | Bodhi Robinson | 160 CP $2,000 | ![]() | ![]() |
10 | 10-2-1 | ![]() | Grant Manley | 160 CP $2,000 | ![]() ![]() | ![]() |
11 | 9-0-4 | ![]() | Jonathan Means | 160 CP $2,000 | ![]() ![]() | ![]() |
12 | 10-2-1 | ![]() | Isaiah Cheville | 160 CP $2,000 | ![]() ![]() | ![]() |
13 | 10-2-1 | ![]() | Hunter Smith | 160 CP $2,000 | ![]() ![]() | ![]() |
14 | 10-2-1 | ![]() | Rowan Stavenow | 160 CP $2,000 | ![]() | ![]() |
15 | 10-2-1 | ![]() | Preston Rutledge | 160 CP $2,000 | ![]() ![]() | ![]() |
16 | 10-2-1 | ![]() | Asher Johnson | 160 CP $2,000 | ![]() ![]() | ![]() |
17 | 10-2-1 | ![]() | José Torres | 125 CP $1,000 | ![]() ![]() | ![]() |
18 | 9-0-4 | ![]() | Dominic Viola | 125 CP $1,000 | ![]() ![]() | ![]() |
19 | 10-2-1 | ![]() | Joshua Frink | 125 CP $1,000 | ![]() | ![]() |
20 | 10-2-1 | ![]() | Iain Harding | 125 CP $1,000 | ![]() | ![]() |
21 | 10-2-1 | ![]() | Tianyi Chang | 125 CP $1,000 | ![]() ![]() | ![]() |
22 | 9-1-3 | ![]() | Dylan Gunn | 125 CP $1,000 | ![]() ![]() | ![]() |
23 | 9-1-3 | ![]() | Jon Eng | 125 CP $1,000 | ![]() ![]() | ![]() |
24 | 9-1-3 | ![]() | Casey Katsouris | 125 CP $1,000 | ![]() | ![]() |
25 | 9-1-3 | ![]() | Fabrizio Inga Silva | 125 CP $1,000 | ![]() ![]() | ![]() |
26 | 10-3-0 | ![]() | Matthew Burris | 125 CP $1,000 | ![]() | ![]() |
27 | 10-3-0 | ![]() | Jake Gearhart | 125 CP $1,000 | ![]() ![]() | ![]() |
28 | 10-3-0 | ![]() | Caleb Patton | 125 CP $1,000 | ![]() | ![]() |
29 | 9-1-3 | ![]() | Nathan Ginsburg | 125 CP $1,000 | ![]() | ![]() |
30 | 10-3-0 | ![]() | Kian Amini | 125 CP $1,000 | ![]() ![]() | ![]() |
31 | 9-1-3 | ![]() | Marc Perry | 125 CP $1,000 | ![]() ![]() | ![]() |
32 | 9-1-3 | ![]() | Luke Smith | 125 CP $1,000 | ![]() ![]() | ![]() |
33 | 9-1-3 | ![]() | Danny Thach | 100 CP | ![]() ![]() | ![]() |
34 | 9-2-2 | ![]() | Isaiah Bradner | 100 CP | ![]() | ![]() |
35 | 9-2-2 | ![]() | Joseph Mousaed | 100 CP | ![]() ![]() | ![]() |
36 | 9-2-2 | ![]() | Grant Shen | 100 CP | ![]() ![]() | ![]() |
37 | 8-0-5 | ![]() | Brian Wade | 100 CP | ![]() ![]() | ![]() |
38 | 9-2-2 | ![]() | Christopher Butler | 100 CP | ![]() ![]() | ![]() |
39 | 9-2-2 | ![]() | Nicholas Moffitt | 100 CP | ![]() ![]() | ![]() |
40 | 9-2-2 | ![]() | Jac Carter | 100 CP | ![]() | ![]() |
41 | 9-2-2 | ![]() | Mustafa Tobah | 100 CP | ![]() ![]() | ![]() |
42 | 9-2-2 | ![]() | Owen Rhoads | 100 CP | ![]() | ![]() |
43 | 9-2-2 | ![]() | Jack Hatch | 100 CP | ![]() ![]() | ![]() |
44 | 9-2-2 | ![]() | Christian Fontenot | 100 CP | ![]() ![]() | ![]() |
45 | 9-2-2 | ![]() | Alex Hamilton | 100 CP | ![]() ![]() | ![]() |
46 | 9-2-2 | ![]() | Nathian Beck | 100 CP | ![]() ![]() | ![]() |
47 | 9-2-2 | ![]() | Ben Kim | 100 CP | ![]() | ![]() |
48 | 9-2-2 | ![]() | Rafal Gladysz | 100 CP | ![]() ![]() | ![]() |
49 | 9-2-2 | ![]() | Julio Santos De Leon | 100 CP | ![]() ![]() | ![]() |
50 | 9-2-2 | ![]() | Andrew Martin | 100 CP | ![]() ![]() | ![]() |
51 | 9-2-2 | ![]() | Justin Newdorf | 100 CP | ![]() | ![]() |
52 | 9-3-1 | ![]() | Mario Martinez | 100 CP | ![]() ![]() | ![]() |
53 | 8-1-4 | ![]() | Nick Dela Torre | 100 CP | ![]() ![]() | ![]() |
54 | 9-3-1 | ![]() | Ian Robb | 100 CP | ![]() ![]() | ![]() |
55 | 9-3-1 | ![]() | Rahul Reddy | 100 CP | ![]() ![]() | ![]() |
56 | 9-3-1 | ![]() | Armando Cervantes | 100 CP | ![]() ![]() | ![]() |
57 | 9-3-1 | ![]() | Sammy Goldschein | 100 CP | ![]() ![]() | ![]() |
58 | 9-3-1 | ![]() | Paolo De La Cruz | 100 CP | ![]() ![]() | ![]() |
59 | 9-3-1 | ![]() | Nico Gist | 100 CP | ![]() ![]() | ![]() |
60 | 9-3-1 | ![]() | Calvin Connor | 100 CP | ![]() ![]() | ![]() |
61 | 9-3-1 | ![]() | Matt Walter | 100 CP | ![]() ![]() | ![]() |
62 | 9-3-1 | ![]() | Jackson Ford | 100 CP | ![]() ![]() | ![]() |
63 | 9-3-1 | ![]() | Caleb Gedemer | 100 CP | ![]() ![]() | ![]() |
64 | 9-3-1 | ![]() | Jacob Peltier | 100 CP | ![]() ![]() | ![]() |
65 | 8-1-4 | ![]() | Cali White | 80 CP | ![]() ![]() | ![]() |
66 | 9-3-1 | ![]() | Alex Cole | 80 CP | ![]() ![]() | ![]() |
67 | 9-3-1 | ![]() | Aidyn Moye | 80 CP | ![]() ![]() | ![]() |
68 | 9-3-1 | ![]() | Arjun Khadse | 80 CP | ![]() ![]() | ![]() |
69 | 9-3-1 | ![]() | Matthew Padget | 80 CP | ![]() ![]() | ![]() |
70 | 9-3-1 | ![]() | Mike Morton | 80 CP | ![]() | ![]() |
71 | 9-3-1 | ![]() | Colin Caravella | 80 CP | ![]() ![]() | ![]() |
72 | 9-3-1 | ![]() | Charlie Lockyer | 80 CP | ![]() ![]() | ![]() |
73 | 9-3-1 | ![]() | Eder Jarillo | 80 CP | ![]() ![]() | ![]() |
74 | 9-3-1 | ![]() | Dante Ambrosetti | 80 CP | ![]() | ![]() |
75 | 9-3-1 | ![]() | Destynn Hatcher | 80 CP | ![]() ![]() | ![]() |
76 | 9-3-1 | ![]() | Daniel Merlo | 80 CP | ![]() | ![]() |
77 | 9-3-1 | ![]() | BJ Brownell | 80 CP | ![]() ![]() | ![]() |
78 | 9-3-1 | ![]() | Henry Thompson | 80 CP | ![]() ![]() | ![]() |
79 | 9-3-1 | ![]() | Austin Davis | 80 CP | ![]() | ![]() |
80 | 9-3-1 | ![]() | Haokai Zhang | 80 CP | ![]() ![]() | ![]() |
81 | 9-3-1 | ![]() | Sylvester Chen | 80 CP | ![]() ![]() | ![]() |
82 | 9-3-1 | ![]() | Sergio César Augusto Torres | 80 CP | ![]() | ![]() |
83 | 9-3-1 | ![]() | Nathan Stratford | 80 CP | ![]() ![]() | ![]() |
84 | 8-2-3 | ![]() | Michael Davidson | 80 CP | ![]() | ![]() |
85 | 8-2-3 | ![]() | Hector Ibarra | 80 CP | ![]() ![]() | ![]() |
86 | 8-2-3 | ![]() | Teegan Hall | 80 CP | ![]() | ![]() |
87 | 9-4-0 | ![]() | Simon Copenhaver | 80 CP | ![]() ![]() | ![]() |
88 | 9-4-0 | ![]() | JW Kriewall | 80 CP | ![]() ![]() | ![]() |
89 | 8-2-3 | ![]() | Michael Larson | 80 CP | ![]() | ![]() |
90 | 9-4-0 | ![]() | Brent Tonisson | 80 CP | ![]() | ![]() |
91 | 8-2-3 | ![]() | Adam Kalamat | 80 CP | ![]() | ![]() |
92 | 8-2-3 | ![]() | Ben Hays | 80 CP | ![]() ![]() | ![]() |
93 | 8-2-3 | ![]() | Ayden Crosby | 80 CP | ![]() | ![]() |
94 | 9-4-0 | ![]() | Grayson Lang | 80 CP | ![]() ![]() | ![]() |
95 | 9-4-0 | ![]() | Joaquin Cardenas | 80 CP | ![]() ![]() | ![]() |
96 | 8-2-3 | ![]() | Jeremy Gibson | 80 CP | ![]() ![]() | ![]() |
97 | 8-2-3 | ![]() | Tyler Ashlock | 80 CP | ![]() ![]() | ![]() |
98 | 8-2-3 | ![]() | Andrew Spicer | 80 CP | ![]() ![]() | ![]() |
99 | 8-2-3 | ![]() | Curtis Hart | 80 CP | ![]() ![]() | ![]() |
100 | 8-3-2 | ![]() | Christian Chase | 80 CP | ![]() | ![]() |
101 | 8-3-2 | ![]() | Jason Snipp | 80 CP | ![]() ![]() | ![]() |
102 | 8-3-2 | ![]() | Caleb Rogerson | 80 CP | ![]() ![]() | ![]() |
103 | 8-3-2 | ![]() | Alex LeBlanc | 80 CP | ![]() ![]() | ![]() |
104 | 8-3-2 | ![]() | Bryan Okrey | 80 CP | ![]() ![]() | ![]() |
105 | 8-3-2 | ![]() | Elliot Gordon | 80 CP | ![]() ![]() | ![]() |
106 | 8-3-2 | ![]() | Dre Alderette | 80 CP | ![]() ![]() | ![]() |
107 | 8-3-2 | ![]() | Sanjay Sundararajan | 80 CP | ![]() ![]() | ![]() |
108 | 7-1-5 | ![]() | Darin O’Meara | 80 CP | ![]() ![]() | ![]() |
109 | 8-3-2 | ![]() | Camden Freeze | 80 CP | ![]() ![]() | ![]() |
110 | 8-3-2 | ![]() | Israel Sosa | 80 CP | ![]() ![]() | ![]() |
111 | 8-3-2 | ![]() | Alexandro Amaya | 80 CP | ![]() ![]() | ![]() |
112 | 8-3-2 | ![]() | Drew Cate | 80 CP | ![]() | ![]() |
113 | 8-3-2 | ![]() | Greg Minklei | 80 CP | ![]() | ![]() |
114 | 8-3-2 | ![]() | Austin Charles | 80 CP | ![]() ![]() | ![]() |
115 | 8-3-2 | ![]() | Ethan Sevigny | 80 CP | ![]() ![]() | ![]() |
116 | 8-3-2 | ![]() | Josh Allen | 80 CP | ![]() | ![]() |
117 | 8-3-2 | ![]() | Shun Takemasa | 80 CP | ![]() ![]() | ![]() |
118 | 8-3-2 | ![]() | Clay Barfield | 80 CP | ![]() ![]() | ![]() |
119 | 8-3-2 | ![]() | Steven Varesko | 80 CP | ![]() | ![]() |
120 | 8-3-2 | ![]() | Simon Feng | 80 CP | ![]() ![]() | ![]() |
121 | 8-3-2 | ![]() | Jose Paolo Veloso | 80 CP | ![]() ![]() | ![]() |
122 | 8-3-2 | ![]() | Geovany Ramirez | 80 CP | ![]() | ![]() |
123 | 8-3-2 | ![]() | Wyatt York | 80 CP | ![]() ![]() | ![]() |
124 | 8-3-2 | ![]() | Callum Elliott | 80 CP | ![]() ![]() | ![]() |
125 | 8-3-2 | ![]() | Joe Turrentine | 80 CP | ![]() ![]() | ![]() |
126 | 8-3-2 | ![]() | Aaron Arturo Aguirre | 80 CP | ![]() ![]() | ![]() |
127 | 8-3-2 | ![]() | Ryan Miller | 80 CP | ![]() | ![]() |
128 | 8-3-2 | ![]() | Andrew Weiss | 80 CP | ![]() ![]() | ![]() |
129 | 8-3-2 | ![]() | John Bailey | 60 CP | ![]() | ![]() |
130 | 8-3-2 | ![]() | Madisyn Shurtz | 60 CP | ![]() | ![]() |
131 | 8-3-2 | ![]() | Mauricio Martinez | 60 CP | ![]() ![]() | ![]() |
132 | 8-3-2 | ![]() | Edward Soto Jr. | 60 CP | ![]() ![]() | ![]() |
133 | 8-3-2 | ![]() | Joseph Maressa | 60 CP | ![]() | ![]() |
134 | 8-3-2 | ![]() | Passawat Patkiatjaroen | 60 CP | ![]() ![]() | ![]() |
135 | 8-3-2 | ![]() | Tyron Li | 60 CP | ![]() ![]() | ![]() |
136 | 8-3-2 | ![]() | Nicole Crouthamel | 60 CP | ![]() | ![]() |
137 | 8-3-2 | ![]() | Richard Cornwall | 60 CP | ![]() ![]() | ![]() |
138 | 8-3-2 | ![]() | Cyrus McCane | 60 CP | ![]() ![]() | ![]() |
139 | 8-3-2 | ![]() | Zander Bennett | 60 CP | ![]() | ![]() |
140 | 8-3-2 | ![]() | Elliot Miller | 60 CP | ![]() ![]() | ![]() |
141 | 8-4-1 | ![]() | Thomas Veazie | 60 CP | ![]() ![]() | ![]() |
142 | 8-4-1 | ![]() | James Kowalski | 60 CP | ![]() ![]() | ![]() |
143 | 8-4-1 | ![]() | Gabriel Smart | 60 CP | ![]() ![]() | ![]() |
144 | 8-4-1 | ![]() | Jonathan Wright | 60 CP | ![]() | ![]() |
145 | 8-4-1 | ![]() | Justin Brown | 60 CP | ![]() ![]() | ![]() |
146 | 8-4-1 | ![]() | Clay McGill | 60 CP | ![]() ![]() | ![]() |
147 | 8-4-1 | ![]() | Gabe Shumway | 60 CP | ![]() ![]() | ![]() |
148 | 8-4-1 | ![]() | Brandon Salazar | 60 CP | ![]() ![]() | ![]() |
149 | 8-4-1 | ![]() | Tiger Hickman | 60 CP | ![]() ![]() | ![]() |
150 | 8-4-1 | ![]() | Stephen Felkel | 60 CP | ![]() | ![]() |
151 | 8-4-1 | ![]() | Jack Kincaid | 60 CP | ![]() | ![]() |
152 | 8-4-1 | ![]() | Matt Chuang | 60 CP | ![]() | ![]() |
153 | 7-2-4 | ![]() | Jeremy Medina | 60 CP | ![]() ![]() | ![]() |
154 | 8-4-1 | ![]() | Justin Spangler | 60 CP | ![]() | ![]() |
155 | 6-0-7 | ![]() | Sachit Soni | 60 CP | ![]() | ![]() |
156 | 8-4-1 | ![]() | Lance Boilard | 60 CP | ![]() ![]() | ![]() |
157 | 8-4-1 | ![]() | David Zheng | 60 CP | ![]() ![]() | ![]() |
158 | 8-4-1 | ![]() | Logan Hendrickson | 60 CP | ![]() ![]() | ![]() |
159 | 8-4-1 | ![]() | Jacob Mishler | 60 CP | ![]() ![]() | ![]() |
160 | 8-4-1 | ![]() | Richard Sepulveda | 60 CP | ![]() ![]() | ![]() |
161 | 7-2-4 | ![]() | Cameron Scotland | 60 CP | ![]() | ![]() |
162 | 8-4-1 | ![]() | Sammy Allen | 60 CP | ![]() ![]() | ![]() |
163 | 8-4-1 | ![]() | Jose Marzan | 60 CP | ![]() | ![]() |
164 | 8-4-1 | ![]() | Steven Singer | 60 CP | ![]() ![]() | ![]() |
165 | 7-2-4 | ![]() | Shane McManus | 60 CP | ![]() ![]() | ![]() |
166 | 8-4-1 | ![]() | Michael Schwartz | 60 CP | ![]() ![]() | ![]() |
167 | 8-4-1 | ![]() | Nathaniel Edelman | 60 CP | ![]() ![]() | ![]() |
168 | 8-4-1 | ![]() | Duncan Crowley | 60 CP | ![]() ![]() | ![]() |
169 | 8-4-1 | ![]() | Eric Brodeur | 60 CP | ![]() | ![]() |
170 | 8-4-1 | ![]() | Juan Mora | 60 CP | ![]() ![]() | ![]() |
171 | 8-4-1 | ![]() | Kevin Lin | 60 CP | ![]() ![]() | ![]() |
172 | 8-4-1 | ![]() | Allen Vergara | 60 CP | ![]() ![]() | ![]() |
173 | 8-4-1 | ![]() | Carl Lippman | 60 CP | ![]() | ![]() |
174 | 8-4-1 | ![]() | Dylan Colburn | 60 CP | ![]() ![]() | ![]() |
175 | 8-4-1 | ![]() | Joe Figliano | 60 CP | ![]() ![]() | ![]() |
176 | 8-4-1 | ![]() | Andrew Mallach | 60 CP | ![]() ![]() | ![]() |
177 | 8-4-1 | ![]() | Jerrick Gumila | 60 CP | ![]() ![]() | ![]() |
178 | 8-5-0 | ![]() | Matthew Dennery | 60 CP | ![]() | ![]() |
179 | 7-3-3 | ![]() | Justin Turner | 60 CP | ![]() | ![]() |
180 | 7-3-3 | ![]() | Trevor Peavler | 60 CP | ![]() ![]() | ![]() |
181 | 7-3-3 | ![]() | Nathan Guffey | 60 CP | ![]() ![]() | ![]() |
182 | 8-5-0 | ![]() | Ivan Tafoya | 60 CP | ![]() ![]() | ![]() |
183 | 7-3-3 | ![]() | Terrence Miller | 60 CP | ![]() | ![]() |
184 | 7-3-3 | ![]() | DJ Alleyne | 60 CP | ![]() | ![]() |
185 | 7-3-3 | ![]() | Grayson Jones | 60 CP | ![]() ![]() | ![]() |
186 | 7-3-3 | ![]() | Andrew Mintz | 60 CP | ![]() ![]() | ![]() |
187 | 8-5-0 | ![]() | Michael Zele | 60 CP | ![]() ![]() | ![]() |
188 | 6-1-6 | ![]() | Alexander LaRoche | 60 CP | ![]() | ![]() |
189 | 8-5-0 | ![]() | Annie Haberstroh | 60 CP | ![]() ![]() | ![]() |
190 | 7-3-3 | ![]() | Amir Afani | 60 CP | ![]() ![]() | ![]() |
191 | 7-4-2 | ![]() | Joshua Miranda | 60 CP | ![]() ![]() | ![]() |
192 | 7-4-2 | ![]() | Bobby Ou | 60 CP | ![]() ![]() | ![]() |
193 | 6-2-5 | ![]() | Chukwudi Okeke | 60 CP | ![]() | ![]() |
194 | 7-4-2 | ![]() | Alexys Rodriguez | 60 CP | ![]() | ![]() |
195 | 7-4-2 | ![]() | Taylor Whalen | 60 CP | ![]() ![]() | ![]() |
196 | 7-4-2 | ![]() | Scott DeGraw | 60 CP | ![]() ![]() | ![]() |
197 | 7-4-2 | ![]() | Nic Stewart | 60 CP | ![]() ![]() | ![]() |
198 | 7-4-2 | ![]() | Tyler Nelson | 60 CP | ![]() | ![]() |
199 | 7-4-2 | ![]() | David Burson | 60 CP | ![]() ![]() | ![]() |
200 | 7-4-2 | ![]() | Wilson Rowland | 60 CP | ![]() | ![]() |
201 | 7-4-2 | ![]() | Adam Reinhardt | 60 CP | ![]() ![]() | ![]() |
202 | 7-4-2 | ![]() | Hunter Wood | 60 CP | ![]() ![]() | ![]() |
203 | 7-4-2 | ![]() | Chase Hoffman | 60 CP | ![]() ![]() | ![]() |
204 | 7-4-2 | ![]() | Leo Orozco | 60 CP | ![]() | ![]() |
205 | 7-4-2 | ![]() | Kelvin Duong | 60 CP | ![]() ![]() | ![]() |
206 | 7-4-2 | ![]() | Scott Zelenak | 60 CP | ![]() | ![]() |
207 | 7-4-2 | ![]() | Michael Cialdea | 60 CP | ![]() | ![]() |
208 | 7-4-2 | ![]() | Alexander Dokuchaev | 60 CP | ![]() ![]() | ![]() |
209 | 7-4-2 | ![]() | Josh Wilmerding | 60 CP | ![]() ![]() | ![]() |
210 | 7-4-2 | ![]() | Jose Marrero | 60 CP | ![]() ![]() | ![]() |
211 | 7-4-2 | ![]() | Xavier Morgan | 60 CP | ![]() ![]() | ![]() |
212 | 7-4-2 | ![]() | Shira Yunker | 60 CP | ![]() | ![]() |
213 | 7-4-2 | ![]() | James Brown | 60 CP | ![]() ![]() | ![]() |
214 | 7-4-2 | ![]() | Matthew Larsh Jr | 60 CP | ![]() ![]() | ![]() |
215 | 7-4-2 | ![]() | Zachary Clementz | 60 CP | ![]() | ![]() |
216 | 7-4-2 | ![]() | Joshua Merrell | 60 CP | ![]() | ![]() |
217 | 7-4-2 | ![]() | Grant Walworth | 60 CP | ![]() | ![]() |
218 | 7-4-2 | ![]() | John Ramirez-luna | 60 CP | ![]() ![]() | ![]() |
219 | 7-4-2 | ![]() | Russell Miller | 60 CP | ![]() ![]() | ![]() |
220 | 7-4-2 | ![]() | Nate Warren | 60 CP | ![]() ![]() | ![]() |
221 | 7-4-2 | ![]() | Lucas Harbuck | 60 CP | ![]() ![]() | ![]() |
222 | 6-2-5 | ![]() | Douglas Mccluer | 60 CP | ![]() ![]() | ![]() |
223 | 7-4-2 | ![]() | Michael Allen | 60 CP | ![]() ![]() | ![]() |
224 | 7-4-2 | ![]() | Felipe Arias | 60 CP | ![]() ![]() | ![]() |
225 | 7-4-2 | ![]() | Charlie Kerr | 60 CP | ![]() ![]() | ![]() |
226 | 7-4-2 | ![]() | Josiah Miller | 60 CP | ![]() ![]() | ![]() |
227 | 7-4-2 | ![]() | Jonathan Rodriguez | 60 CP | ![]() | ![]() |
228 | 7-4-2 | ![]() | Albert Wang | 60 CP | ![]() ![]() | ![]() |
229 | 7-5-1 | ![]() | Noah Peltier | 60 CP | ![]() ![]() | ![]() |
230 | 6-3-4 | ![]() | Cody Graham | 60 CP | ![]() | ![]() |
231 | 7-5-1 | ![]() | Matthew Difiore | 60 CP | ![]() ![]() | ![]() |
232 | 7-5-1 | ![]() | Gabryelle Fulp | 60 CP | ![]() ![]() | ![]() |
233 | 6-3-4 | ![]() | Hunter Butler | 60 CP | ![]() | ![]() |
234 | 5-1-7 | ![]() | Spencer Gilreath | 60 CP | ![]() ![]() | ![]() |
235 | 6-3-4 | ![]() | Kevin Ochoa | 60 CP | ![]() ![]() | ![]() |
236 | 7-5-1 | ![]() | Tyler Unruh | 60 CP | ![]() | ![]() |
237 | 6-3-4 | ![]() | John Sundstrom | 60 CP | ![]() ![]() | ![]() |
238 | 7-5-1 | ![]() | Michael Canaves | 60 CP | ![]() | ![]() |
239 | 7-5-1 | ![]() | Elliot Muskat | 60 CP | ![]() ![]() | ![]() |
240 | 6-3-4 | ![]() | Michael Ginchereau | 60 CP | ![]() ![]() | ![]() |
241 | 7-5-1 | ![]() | Phelan Ward | 60 CP | ![]() ![]() | ![]() |
242 | 7-5-1 | ![]() | Kyle Warner | 60 CP | ![]() | ![]() |
243 | 7-5-1 | ![]() | Stuart Steele | 60 CP | ![]() ![]() | ![]() |
244 | 7-5-1 | ![]() | Camden Cornwall | 60 CP | ![]() | ![]() |
245 | 7-5-1 | ![]() | Ryan Feir | 60 CP | ![]() ![]() | ![]() |
246 | 7-5-1 | ![]() | Juan Espinola | 60 CP | ![]() | ![]() |
247 | 7-5-1 | ![]() | Joshua Raftopoulos | 60 CP | ![]() ![]() | ![]() |
248 | 7-5-1 | ![]() | Jeremy Castro | 60 CP | ![]() ![]() | ![]() |
249 | 7-5-1 | ![]() | Marcie Rios | 60 CP | ![]() | ![]() |
250 | 6-4-3 | ![]() | Vincent Owen | 60 CP | ![]() ![]() | ![]() |
251 | 6-4-3 | ![]() | Luis Guerra | 60 CP | ![]() ![]() | ![]() |
252 | 6-4-3 | ![]() | McKinley Freeman | 60 CP | ![]() ![]() | ![]() |
253 | 6-4-3 | ![]() | Sean Ware | 60 CP | ![]() ![]() | ![]() |
254 | 6-4-3 | ![]() | Lucie Dube-Cantin | 60 CP | ![]() ![]() | ![]() |
255 | 6-4-3 | ![]() | Melissa Grieve | 60 CP | ![]() ![]() | ![]() |
256 | 6-4-3 | ![]() | Ashton Rubin | 60 CP | ![]() ![]() | ![]() |
257 | 6-4-2 | ![]() | Isaiah Williams | 40 CP | ![]() | ![]() |
258 | 6-5-2 | ![]() | William Cornelison | 40 CP | ![]() ![]() | ![]() |
259 | 6-5-2 | ![]() | Emmi Stonier | 40 CP | ![]() ![]() | ![]() |
260 | 6-5-2 | ![]() | Mac Currie | 40 CP | ![]() | ![]() |
261 | 6-5-2 | ![]() | Andrew Sakauye | 40 CP | ![]() | ![]() |
262 | 6-5-2 | ![]() | Andrew Tucker | 40 CP | ![]() ![]() | ![]() |
263 | 6-5-2 | ![]() | Davey McGinnis | 40 CP | ![]() | ![]() |
264 | 5-3-5 | ![]() | Joe Sturino | 40 CP | ![]() ![]() | ![]() |
265 | 5-3-5 | ![]() | Keith Gardiner | 40 CP | ![]() | ![]() |
266 | 6-4-2 | ![]() | Fred Singer IV | 40 CP | ![]() ![]() | ![]() |
267 | 6-6-1 | ![]() | Christopher Hudson | 40 CP | ![]() ![]() | ![]() |
268 | 6-3-1 | ![]() | Matthew Keyes | 40 CP | ![]() ![]() | ![]() |
269 | 6-2-1 | ![]() | Daniel Macias | 40 CP | ![]() ![]() | ![]() |
270 | 5-4-4 | ![]() | Bryce Branch | 40 CP | ![]() ![]() | ![]() |
271 | 6-3-1 | ![]() | Andrew Wu | 40 CP | ![]() ![]() | ![]() |
272 | 6-6-1 | ![]() | Corey Mesimer | 40 CP | ![]() ![]() | ![]() |
Decklists and results - Seniors & Juniors
Seniors top cut
Juniors top cut
Streaming
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R4 | ![]() Ian Robb ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Fabrizio Inga Silva ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() Jason Schmidt ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Jackson Ford ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() Cali White ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Makani Tran ![]() ![]() ![]() ![]() ![]() ![]() |
R7 | ![]() Hunter Smith ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Isaiah Cheville ![]() ![]() ![]() ![]() ![]() ![]() |
R8 | ![]() James Kowalski ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Connor Finton ![]() ![]() ![]() ![]() ![]() ![]() |
R9 | ![]() Henry Chao ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Jon Eng ![]() ![]() ![]() ![]() ![]() ![]() |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R12 | ![]() Dante Ambrosetti ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Bodhi Robinson ![]() ![]() ![]() ![]() ![]() ![]() |
R13 | ![]() Jonathan Means ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() José Torres ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8 | ![]() Tanner Hurley ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Sebastian Lashmet ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4 | ![]() Henry Chao ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Cerys Jones ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4 | ![]() Andrew Hedrick ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Tanner Hurley ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() Andrew Hedrick ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Henry Chao ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
Day 1

Day 2

Venue
The tournament is held at Halls C1 & C2 of the following location:
Georgia World Congress Center
285 Andrew Young International Blvd NW
Atlanta, GA 30313, USA
Prizes
This event is part of the 2025 official TPCi circuit and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
